
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NTFA NTF | 2 | 0 | 0 | 2 |
| Chicago Dogs Chi | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NTFA NTF | 10 (4-6-0) | 1/2 | 2 |
| Chicago Dogs Chi | 13 (4-9-0) | 0/1 | 4 |
LVLV |
#3
Landon VanPatten (2) Erik Faeltstroem |
PPG 9:40 NTF 1, Chi 0 |
HKHK |
#8
Henri Keskimaula (2) Unassisted |
9:08 NTF 2, Chi 0 |
MJMJ |
#21
Max Johansson (1) Felix Pettersson |
9:17 NTF 2, Chi 1 |
THTH |
#98
Teo Helm (2) Jakub Zajac |
7:28 NTF 2, Chi 2 |
MJMJ |
#21
Max Johansson (2) Unassisted |
3:58 NTF 2, Chi 3 |
| No Scoring |
THTH |
#98
Teo Helm Chicago Dogs CHI |
207 Incorrect Push2 MinutesMins. 10:23 |
|
|
NTFA NTF |
201 Incorrect Hit2 MinutesMins. 2:48 |
MJMJ |
#21
Max Johansson Chicago Dogs CHI |
208 Tackle/Trip2 MinutesMins. 6:09 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 1 | 0 | 1 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 1 | 1 | E | 0 | 2 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. VanPatten ST L Ethan VanPatten ST L | 14 | 3 | 11 | .786 | 29:34 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Zajac Jakub Zajac | 0 | 1 | 1 | E | 0 | 0 |
| 13 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Bergh Sam Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Kurtz Dmitry Kurtz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Johansson Max Johansson | 2 | 0 | 2 | E | 0 | 2 |
| 27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Addington IV Keene Addington IV | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
| 91 | F. Pettersson Felix Pettersson | 0 | 1 | 1 | E | 0 | 0 |
| 98 | T. Helm Teo Helm | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 10 | 2 | 8 | .800 | 30:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Josh W |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
