Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
All Canadian Floorball ACF | 3 | 2 | 0 | 5 |
USA MU19 US19 | 0 | 4 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
All Canadian Floorball ACF | 19 (10-9-0) | 0/0 | 0 |
USA MU19 US19 | 12 (5-7-0) | 0/0 | 0 |
|
#75
Dalibor Morys (1) Unassisted |
9:42 ACF 1, US19 0 |
|
#52
Libor Stros (1) Zach Bennett |
9:17 ACF 2, US19 0 |
|
#84
Thomas Courtemanche (1) Matt Smith |
9:02 ACF 3, US19 0 |
|
#75
Dalibor Morys (2) Zach Bennett |
14:24 ACF 4, US19 0 |
|
#3
Landon VanPatten (1) Janis Tveten |
10:55 ACF 4, US19 1 |
|
#3
Landon VanPatten (2) Keene Addington |
7:31 ACF 4, US19 2 |
|
#70
Ryan Folic (1) Adam Takacs |
5:13 ACF 4, US19 3 |
|
#61
Matt Smith (1) Arek Piszczek |
2:56 ACF 5, US19 3 |
|
#2
Adam Takacs (1) Unassisted |
1:57 ACF 5, US19 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Piszczek Arek Piszczek | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Stros Libor Stros | 1 | 0 | 1 | E | 0 | 0 |
53 | Z. Bennett Zach Bennett | 0 | 2 | 2 | E | 0 | 0 |
61 | M. Smith Matt Smith | 1 | 1 | 2 | E | 0 | 0 |
74 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
75 | D. Morys Dalibor Morys | 2 | 0 | 2 | E | 0 | 0 |
84 | T. Courtemanche Thomas Courtemanche | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | B. Kiddie ST W Ben Kiddie ST W | 12 | 4 | 8 | .667 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Takacs Adam Takacs | 1 | 1 | 2 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 2 | 0 | 2 | E | 0 | 0 |
4 | A. Radichel Alex Radichel | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Cache Wilson | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Donahue Cameron Donahue | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Williamsson Luke Williamsson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington Keene Addington | 0 | 1 | 1 | E | 0 | 0 |
56 | H. Rouvinen Hugo Rouvinen | 0 | 0 | 0 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 1 | 0 | 1 | E | 0 | 0 |
89 | J. Tveten Janis Tveten | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
0 | R. Rasmussen ST L Rylan Rasmussen ST L | 19 | 5 | 14 | .737 | 30:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Tyler Radichel |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: