Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
So Cal FBC SCAL | 1 | 1 | 0 | 2 |
Menlo Park FC MP | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
So Cal FBC SCAL | 8 (5-3-0) | 0/0 | 0 |
Menlo Park FC MP | 12 (6-6-0) | 0/0 | 0 |
NSNS |
#13
Noah Stone (1) Oliver Oftedal |
3:53 SCAL 1, MP 0 |
SLSL |
#17
Sami Lehkonen (1) Heikki Vuolteenaho |
6:37 SCAL 1, MP 1 |
SDSD |
#9
Sébastien de Rivaz (1) Andreas Sievert |
4:29 SCAL 1, MP 2 |
OOOO |
#10
Oliver Oftedal (1) Erik Zak |
0:09 SCAL 2, MP 2 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 1 | 1 | 2 | E | 0 | 0 |
13 | N. Stone Noah Stone | 1 | 0 | 1 | E | 0 | 0 |
17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kim Jay Kim | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Karlsson Daniel Karlsson | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 1 | 1 | E | 0 | 0 |
- | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Medina ST T Chris Medina ST T | 12 | 2 | 10 | .833 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
3 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Stahl Jens Stahl | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 1 | 1 | E | 0 | 0 |
9 | S. de Rivaz Sébastien de Rivaz | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Haghjoo Erik Haghjoo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 1 | 0 | 1 | E | 0 | 0 |
22 | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 0 |
91 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
- | J. Häyhä Jussi Häyhä | 0 | 0 | 0 | E | 0 | 0 |
- | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Vik ST T Daniel Vik ST T | 8 | 2 | 6 | .750 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Referee: | Sean Edin |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: