Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Francisco FC SF | 6 | 5 | 0 | 11 |
Women's National Team Wom | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
San Francisco FC SF | 38 (18-20-0) | 0/0 | 0 |
Women's National Team Wom | 2 (1-1-0) | 0/0 | 0 |
|
#6
Markus Krieger (1) Mika Laitinen |
11:35 SF 1, Wom 0 |
AZAZ |
#35
Alena Zinkina (1) Kelly Lange |
9:35 SF 1, Wom 1 |
|
#10
Abhinav Balakrishna (1) Neil Bartholomay |
9:22 SF 2, Wom 1 |
|
#88
Mika Laitinen (1) Jarkko Rajamaki |
7:55 SF 3, Wom 1 |
|
#4
Matti Thurston (1) Mika Laitinen |
5:03 SF 4, Wom 1 |
|
#55
Jarkko Rajamaki (1) Matti Thurston |
3:04 SF 5, Wom 1 |
|
#88
Mika Laitinen (2) Matti Thurston |
1:05 SF 6, Wom 1 |
|
#55
Jarkko Rajamaki (2) Mika Laitinen |
14:20 SF 7, Wom 1 |
|
#88
Mika Laitinen (3) Matti Thurston |
11:32 SF 8, Wom 1 |
|
#55
Jarkko Rajamaki (3) Matti Thurston |
5:00 SF 9, Wom 1 |
|
#12
Adrian Millén (1) Tuomo Raitio |
3:40 SF 10, Wom 1 |
|
#88
Mika Laitinen (4) Neil Bartholomay |
1:33 SF 11, Wom 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Thurston Matti Thurston | 1 | 4 | 5 | E | 0 | 0 |
5 | N. Bartholomay Neil Bartholomay | 0 | 2 | 2 | E | 0 | 0 |
6 | M. Krieger Markus Krieger | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Balakrishna Abhinav Balakrishna | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Millén Adrian Millén | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Raitio Tuomo Raitio | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
27 | B. de Vos Bas de Vos | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Rajamaki Jarkko Rajamaki | 3 | 1 | 4 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Laitinen Mika Laitinen | 4 | 3 | 7 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | S. Chavez ST W Senon Chavez ST W | 2 | 1 | 1 | .500 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Koller Jennifer Koller | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Bebout Caitlin Bebout | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Owens Johanna Owens | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 1 | 0 | 1 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 1 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | K. MacBean ST L Kate MacBean ST L | 38 | 11 | 27 | .711 | 30:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Tara Nunez |
Linesman: | Melissa VanPatten |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: