Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fresno Forza FF | 0 | 1 | 0 | 1 |
Chicago Mad Dogs CHMD | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Fresno Forza FF | 21 (10-11-0) | 0/0 | 0 |
Chicago Mad Dogs CHMD | 6 (2-4-0) | 0/0 | 0 |
TPTP |
#21
Thomas Pohl (1) Jere Haimila |
14:14 FF 0, CHMD 1 |
MMMM |
#12
Matthew Maciaszek (1) Thomas Pohl |
EN 1:53 FF 0, CHMD 2 |
RKRK |
#17
Ryan Kutschinski (1) Wild Bill Soto |
0:08 FF 1, CHMD 2 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Blixt Andreas Blixt | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Kutschinski Ryan Kutschinski | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Leech Nick Leech | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Munro Carson Munro | 0 | 0 | 0 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 1 | 1 | E | 0 | 0 |
39 | M. Gandy Mike Gandy | 0 | 0 | 0 | E | 0 | 0 |
- | M. Baumann Martin Baumann | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bourdase Marcel Bourdase | 0 | 0 | 0 | E | 0 | 0 |
- | C. Haubursin Connor Haubursin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Pignone ST L Jacob Pignone ST L | 6 | 2 | 4 | .667 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Banas Tyler Banas | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
5 | V. Lizak Vladimir Lizak | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Maciaszek Matthew Maciaszek | 1 | 0 | 1 | E | 0 | 0 |
13 | F. Horacek Filip Horacek | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Patel Jazz Patel | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Pohl Thomas Pohl | 1 | 1 | 2 | E | 0 | 0 |
33 | D. Kiely Daniel Kiely | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Haimila Jere Haimila | 0 | 1 | 1 | E | 0 | 0 |
88 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Slater ST W David Slater ST W | 21 | 1 | 20 | .952 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: