Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Park FC MP | 0 | 0 | 0 | 0 |
All Canadian Floorball ACF | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Park FC MP | 9 (4-5-0) | 0/0 | 2 |
All Canadian Floorball ACF | 23 (11-12-0) | 0/1 | 0 |
|
#52
Libor Stros (1) Zach Bennett |
9:41 MP 0, ACF 1 |
|
#52
Libor Stros (2) Matt Smith |
1:13 MP 0, ACF 2 |
|
#75
Dalibor Morys (1) Unassisted |
0:55 MP 0, ACF 3 |
|
#61
Matt Smith (1) Kevin Hughes |
13:10 MP 0, ACF 4 |
|
#84
Thomas Courtemanche (1) Matt Smith |
11:44 MP 0, ACF 5 |
|
#61
Matt Smith (2) Unassisted |
7:24 MP 0, ACF 6 |
No Scoring |
No Penalties |
GWGW |
#7
Gino Wilkins Menlo Park FC MP |
210 Obstruction 2 MinutesMins. 11:34 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Stahl Jens Stahl | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 2 |
8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
9 | S. de Rivaz Sébastien de Rivaz | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Haghjoo Erik Haghjoo | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 0 |
91 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
- | J. Häyhä Jussi Häyhä | 0 | 0 | 0 | E | 0 | 0 |
- | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
- | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | D. Vik ST L Daniel Vik ST L | 23 | 6 | 17 | .739 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Hughes Kevin Hughes | 0 | 1 | 1 | E | 0 | 0 |
52 | L. Stros Libor Stros | 2 | 0 | 2 | E | 0 | 0 |
53 | Z. Bennett Zach Bennett | 0 | 1 | 1 | E | 0 | 0 |
61 | M. Smith Matt Smith | 2 | 2 | 4 | E | 0 | 0 |
74 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
75 | D. Morys Dalibor Morys | 1 | 0 | 1 | E | 0 | 0 |
84 | T. Courtemanche Thomas Courtemanche | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | B. Kiddie ST W Ben Kiddie ST W | 9 | 0 | 9 | 1.000 | 30:00 | 0 |
Game Number: | 6 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Tara Nunez |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: