Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado CO | 0 | 1 | 0 | 1 |
Fresno Forza FF | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Colorado CO | 7 (1-6-0) | 0/0 | 2 |
Fresno Forza FF | 20 (10-10-0) | 0/1 | 0 |
ABAB |
#12
Andreas Blixt (1) Steve Wilburn |
7:34 CO 0, FF 1 |
DWDW |
#27
David Walter (1) Unassisted |
11:06 CO 1, FF 1 |
JOJO |
#11
Joel Olofsson (1) Steve Wilburn |
5:51 CO 1, FF 2 |
SWSW |
#16
Steve Wilburn (1) Ryan Kutschinski |
2:24 CO 1, FF 3 |
No Scoring |
JBJB |
#31
Jack Bagley Colorado CO |
213 Hands 2 MinutesMins. 2:32 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lange Scott Lange | 0 | 0 | 0 | +1 | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Walter David Walter | 1 | 0 | 1 | +1 | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 2 |
62 | I. Mansikkamaki Illka Mansikkamaki | 0 | 0 | 0 | E | 0 | 0 |
65 | S. Jalil Shukri Jalil | 0 | 0 | 0 | E | 0 | 0 |
68 | R. Wilson Rich Wilson | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
- | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
- | U. Patel Umang Patel | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | I. Rupp Ian Rupp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
95 | T. Kling ST L Trent Kling ST L | 20 | 3 | 17 | .850 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Olofsson Joel Olofsson | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Blixt Andreas Blixt | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Wilburn Steve Wilburn | 1 | 2 | 3 | E | 0 | 0 |
17 | R. Kutschinski Ryan Kutschinski | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Leech Nick Leech | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Munro Carson Munro | 0 | 0 | 0 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Gandy Mike Gandy | 0 | 0 | 0 | E | 0 | 0 |
- | M. Baumann Martin Baumann | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bourdase Marcel Bourdase | 0 | 0 | 0 | E | 0 | 0 |
- | C. Haubursin Connor Haubursin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Pignone ST W Jacob Pignone ST W | 7 | 1 | 6 | .857 | 40:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Tara Nunez |
Scorekeeper: | Melissa VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: