Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA MU19 US19 | 1 | 3 | 0 | 4 |
So Cal FBC SCAL | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
USA MU19 US19 | 6 (1-5-0) | 0/1 | 0 |
So Cal FBC SCAL | 11 (6-5-0) | 0/0 | 2 |
JKJK |
#18
Jay Kim (1) Andreas Norberg |
13:36 US19 0, SCAL 1 |
|
#2
Adam Takacs (1) Keene Addington |
1:25 US19 1, SCAL 1 |
|
#2
Adam Takacs (2) Janis Tveten |
6:20 US19 2, SCAL 1 |
|
#37
Keene Addington (1) Unassisted |
5:22 US19 3, SCAL 1 |
ANAN |
#36
Andreas Norberg (1) Daniel Karlsson |
3:00 US19 3, SCAL 2 |
|
#3
Landon VanPatten (1) Unassisted |
EN 0:02 US19 4, SCAL 2 |
No Scoring |
No Penalties |
ANAN |
#36
Andreas Norberg So Cal FBC SCAL |
207 Incorrect Push 2 MinutesMins. 10:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Takacs Adam Takacs | 2 | 0 | 2 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 1 | 0 | 1 | E | 0 | 0 |
4 | A. Radichel Alex Radichel | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Cache Wilson | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Donahue Cameron Donahue | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Williamsson Luke Williamsson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington Keene Addington | 1 | 1 | 2 | E | 0 | 0 |
56 | H. Rouvinen Hugo Rouvinen | 0 | 0 | 0 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Tveten Janis Tveten | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
0 | R. Rasmussen ST W Rylan Rasmussen ST W | 11 | 2 | 9 | .818 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kim Jay Kim | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 1 | 1 | 2 | E | 0 | 2 |
41 | L. Jonsson Ludwig Jonsson | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Karlsson Daniel Karlsson | 0 | 1 | 1 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 0 |
- | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | C. Medina ST L Chris Medina ST L | 6 | 4 | 2 | .333 | 30:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Tara Nunez |
Referee: | Sean Edin |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: