Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Women's National Team Wom | 0 | 0 | 0 | 0 |
Colorado CO | 4 | 3 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Women's National Team Wom | 3 (1-2-0) | 0/0 | 0 |
Colorado CO | 26 (13-13-0) | 0/0 | 0 |
JTJT |
#25
Jonas Thelin (1) Jack Bagley |
11:26 Wom 0, CO 1 |
JTJT |
#25
Jonas Thelin (2) Richard Hedlind |
11:16 Wom 0, CO 2 |
RHRH |
#11
Richard Hedlind (1) Jonas Thelin |
2:02 Wom 0, CO 3 |
SLSL |
#16
Scott Lange (1) Unassisted |
0:36 Wom 0, CO 4 |
JBJB |
#89
James Bryan (1) Shukri Jalil |
12:28 Wom 0, CO 5 |
JBJB |
#31
Jack Bagley (1) Illka Mansikkamaki |
4:04 Wom 0, CO 6 |
RHRH |
#11
Richard Hedlind (2) Rich Wilson |
3:32 Wom 0, CO 7 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Koller Jennifer Koller | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Bebout Caitlin Bebout | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Owens Johanna Owens | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | K. MacBean ST L Kate MacBean ST L | 26 | 7 | 19 | .731 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Hedlind Richard Hedlind | 2 | 1 | 3 | E | 0 | 0 |
16 | S. Lange Scott Lange | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 2 | 1 | 3 | E | 0 | 0 |
27 | D. Walter David Walter | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 1 | 1 | 2 | E | 0 | 0 |
62 | I. Mansikkamaki Illka Mansikkamaki | 0 | 1 | 1 | E | 0 | 0 |
65 | S. Jalil Shukri Jalil | 0 | 1 | 1 | E | 0 | 0 |
68 | R. Wilson Rich Wilson | 0 | 1 | 1 | E | 0 | 0 |
89 | J. Bryan James Bryan | 1 | 0 | 1 | E | 0 | 0 |
- | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
- | U. Patel Umang Patel | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | I. Rupp Ian Rupp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
95 | T. Kling ST W Trent Kling ST W | 3 | 0 | 3 | 1.000 | 30:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Ryan from Fresno |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: