Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Francisco FC SF | 2 | 1 | 0 | 3 |
Fresno Forza FF | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
San Francisco FC SF | 14 (7-7-0) | 0/0 | 0 |
Fresno Forza FF | 9 (3-6-0) | 0/0 | 0 |
|
Spare Player (1) Unassisted |
4:05 SF 1, FF 0 |
|
#6
Markus Krieger (1) Klas Berghede |
0:03 SF 2, FF 0 |
|
#66
Klas Berghede (1) Jarkko Rajamaki |
7:59 SF 3, FF 0 |
SWSW |
#16
Steve Wilburn (1) Carson Munro |
0:21 SF 3, FF 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Thurston Matti Thurston | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Bartholomay Neil Bartholomay | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Krieger Markus Krieger | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Balakrishna Abhinav Balakrishna | 0 | 0 | 0 | +1 | 0 | 0 |
12 | A. Millén Adrian Millén | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Raitio Tuomo Raitio | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
27 | B. de Vos Bas de Vos | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Rajamaki Jarkko Rajamaki | 0 | 1 | 1 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 1 | 1 | 2 | E | 0 | 0 |
88 | M. Laitinen Mika Laitinen | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | S. Chavez ST W Senon Chavez ST W | 9 | 1 | 8 | .889 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Blixt Andreas Blixt | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Wilburn Steve Wilburn | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Kutschinski Ryan Kutschinski | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Leech Nick Leech | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Munro Carson Munro | 0 | 1 | 1 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Gandy Mike Gandy | 0 | 0 | 0 | E | 0 | 0 |
- | M. Baumann Martin Baumann | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bourdase Marcel Bourdase | 0 | 0 | 0 | E | 0 | 0 |
- | C. Haubursin Connor Haubursin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | J. Pignone ST L Jacob Pignone ST L | 14 | 3 | 11 | .786 | 30:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Referee: | Sean Edin |
Referee: | Tara Nunez |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: