CECE |
#16
Christoffer Ekman (1) Erik Faeltstroem |
11:26 NTFA 1, US19 0 |
NVNV |
#47
Nick VanPatten (1) Unassisted |
9:52 NTFA 2, US19 0 |
|
#89
Janis Tveten (1) Unassisted |
0:55 NTFA 2, US19 1 |
IAIA |
#10
Isak Angerstig (1) Erik Faeltstroem |
0:40 NTFA 3, US19 1 |
|
#6
Cache Wilson (1) Keene Addington |
10:51 NTFA 3, US19 2 |
JVJV |
#7
Jari Voutilainen (1) Nick VanPatten |
9:52 NTFA 4, US19 2 |
IAIA |
#10
Isak Angerstig (2) Unassisted |
PPG 0:30 NTFA 5, US19 2 |
No Scoring |
No Penalties |
|
#17
Luke Williamsson USA MU19 US19 |
207 Incorrect Push 2 MinutesMins. 1:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 0 | 2 | 2 | E | 0 | 0 |
16 | C. Ekman Christoffer Ekman | 1 | 0 | 1 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 1 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
4 | E. VanPatten ST W Ethan VanPatten ST W | 17 | 2 | 15 | .882 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Takacs Adam Takacs | 0 | 0 | 0 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Radichel Alex Radichel | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Cache Wilson | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Donahue Cameron Donahue | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Williamsson Luke Williamsson | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington Keene Addington | 0 | 1 | 1 | E | 0 | 0 |
56 | H. Rouvinen Hugo Rouvinen | 0 | 0 | 0 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Tveten Janis Tveten | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | R. Rasmussen ST L Rylan Rasmussen ST L | 13 | 5 | 8 | .615 | 29:39 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Scorekeeper: | Darryl Gross |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: