
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Mad Dogs CHMD | 0 | 0 | 0 | 0 |
| Colorado CO | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Mad Dogs CHMD | 14 (7-7-0) | 0/1 | 4 |
| Colorado CO | 15 (6-9-0) | 0/2 | 2 |
RHRH |
#11
Richard Hedlind (1) Rich Wilson |
9:04 CHMD 0, CO 1 |
RHRH |
#11
Richard Hedlind (2) Rich Wilson |
8:48 CHMD 0, CO 2 |
RHRH |
#11
Richard Hedlind (3) David Walter |
1:32 CHMD 0, CO 3 |
| No Scoring |
| No Penalties |
JBJB |
#89
James Bryan Colorado CO |
201 Incorrect Hit2 MinutesMins. 7:55 |
TBTB |
#8
Tyler Banas Chicago Mad Dogs CHMD |
208 Tackle/Trip2 MinutesMins. 4:36 |
DSDS |
David Slater Chicago Mad Dogs CHMD |
221 Inc. Equipment2 MinutesMins. 0:18 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Lizak Vladimir Lizak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Banas Tyler Banas | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Maciaszek Matthew Maciaszek | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Horacek Filip Horacek | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Patel Jazz Patel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Pohl Thomas Pohl | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Kiely Daniel Kiely | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Haimila Jere Haimila | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | D. Slater ST L David Slater ST L | 15 | 3 | 12 | .800 | 30:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | R. Hedlind Richard Hedlind | 3 | 0 | 3 | E | 0 | 0 |
| 16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Walter David Walter | 0 | 1 | 1 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 62 | I. Mansikkamaki Illka Mansikkamaki | 0 | 0 | 0 | E | 0 | 0 |
| 65 | S. Jalil Shukri Jalil | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Wilson Rich Wilson | 0 | 2 | 2 | E | 0 | 0 |
| 89 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 2 |
| - | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
| - | U. Patel Umang Patel | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | I. Rupp Ian Rupp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST W Trent Kling ST W | 14 | 0 | 14 | 1.000 | 30:00 | 0 |
| Game Number: | 16 |
| Attendance: | - |
| Referee: | Tara Nunez |
| Referee: | Tyler Radichel |
| Scorekeeper: | Darryl Gross |
| Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
