
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| So Cal FBC SCAL | 0 | 3 | 0 | 3 |
| NTFA NTFA | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| So Cal FBC SCAL | 12 (7-5-0) | 0/0 | 0 |
| NTFA NTFA | 18 (9-9-0) | 0/0 | 0 |
IAIA |
#10
Isak Angerstig (1) Erik Faeltstroem |
6:10 SCAL 0, NTFA 1 |
OOOO |
#10
Oliver Oftedal (1) Unassisted |
12:57 SCAL 1, NTFA 1 |
ANAN |
#36
Andreas Norberg (1) Oliver Oftedal |
11:53 SCAL 2, NTFA 1 |
LJLJ |
#41
Ludwig Jonsson (1) Oliver Oftedal |
5:26 SCAL 3, NTFA 1 |
CECE |
#16
Christoffer Ekman (1) Nick VanPatten |
3:48 SCAL 3, NTFA 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 1 | 2 | 3 | E | 0 | 0 |
| 13 | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
| 17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Kim Jay Kim | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Norberg Andreas Norberg | 1 | 0 | 1 | E | 0 | 0 |
| 41 | L. Jonsson Ludwig Jonsson | 1 | 0 | 1 | E | 0 | 0 |
| 73 | D. Karlsson Daniel Karlsson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 0 |
| - | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | C. Medina ST W Chris Medina ST W | 18 | 2 | 16 | .889 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Ekman Christoffer Ekman | 1 | 0 | 1 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 4 | E. VanPatten ST L Ethan VanPatten ST L | 12 | 3 | 9 | .750 | 30:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Sean Edin |
| Scorekeeper: | Darryl Gross |
| Timekeeper: | Rylan Rasmussen |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
