Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fresno Forza FF | 2 | 4 | 0 | 6 |
Women's National Team Wom | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Fresno Forza FF | 30 (8-22-0) | 0/0 | 0 |
Women's National Team Wom | 12 (9-3-0) | 0/0 | 0 |
RKRK |
#17
Ryan Kutschinski (1) Andreas Blixt |
13:54 FF 1, Wom 0 |
CVCV |
#19
Chantelle Voutilainen (1) Unassisted |
8:27 FF 1, Wom 1 |
KCKC |
#41
Kim Campbell (1) Unassisted |
PS 6:49 FF 1, Wom 2 |
NLNL |
#24
Nick Leech (1) Jacob Pignone |
0:39 FF 2, Wom 2 |
CMCM |
#29
Carson Munro (1) Unassisted |
11:09 FF 3, Wom 2 |
KLKL |
#13
Kelly Lange (1) Kim Campbell |
10:44 FF 3, Wom 3 |
CMCM |
#29
Carson Munro (2) Alex Edin |
6:39 FF 4, Wom 3 |
KLKL |
#13
Kelly Lange (2) Kim Campbell |
6:32 FF 4, Wom 4 |
NLNL |
#24
Nick Leech (2) Carson Munro |
5:56 FF 5, Wom 4 |
ABAB |
#12
Andreas Blixt (1) Unassisted |
3:26 FF 6, Wom 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Edin Alex Edin | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Blixt Andreas Blixt | 1 | 1 | 2 | E | 0 | 0 |
16 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Kutschinski Ryan Kutschinski | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Leech Nick Leech | 2 | 0 | 2 | E | 0 | 0 |
29 | C. Munro Carson Munro | 2 | 1 | 3 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Gandy Mike Gandy | 0 | 0 | 0 | E | 0 | 0 |
- | M. Baumann Martin Baumann | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bourdase Marcel Bourdase | 0 | 0 | 0 | E | 0 | 0 |
- | C. Haubursin Connor Haubursin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | J. Pignone ST W Jacob Pignone ST W | 12 | 4 | 8 | .667 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Koller Jennifer Koller | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Bebout Caitlin Bebout | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 2 | 0 | 2 | E | 0 | 0 |
15 | J. Owens Johanna Owens | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 1 | 2 | 3 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | K. MacBean ST L Kate MacBean ST L | 30 | 6 | 24 | .800 | 30:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Tara Nunez |
Referee: | Tyler Radichel |
Scorekeeper: | Darryl Gross |
Timekeeper: | Rylan Rasmussen |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: