Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado CO | 0 | 0 | 0 | 0 |
So Cal FBC SCAL | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Colorado CO | 3 (1-2-0) | 0/0 | 2 |
So Cal FBC SCAL | 23 (14-9-0) | 0/1 | 0 |
NSNS |
#13
Noah Stone (1) Daniel Karlsson |
12:27 CO 0, SCAL 1 |
OOOO |
#10
Oliver Oftedal (1) Andreas Norberg |
11:57 CO 0, SCAL 2 |
DKDK |
#73
Daniel Karlsson (1) Unassisted |
4:05 CO 0, SCAL 3 |
JKJK |
#18
Jay Kim (1) Daniel Karlsson |
14:10 CO 0, SCAL 4 |
NSNS |
#13
Noah Stone (2) Erik Zak |
5:58 CO 0, SCAL 5 |
NSNS |
#13
Noah Stone (3) Daniel Karlsson |
0:13 CO 0, SCAL 6 |
No Scoring |
JTJT |
#25
Jonas Thelin Colorado CO |
207 Incorrect Push 2 MinutesMins. 9:07 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Walter David Walter | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
62 | I. Mansikkamaki Illka Mansikkamaki | 0 | 0 | 0 | E | 0 | 0 |
65 | S. Jalil Shukri Jalil | 0 | 0 | 0 | E | 0 | 0 |
68 | R. Wilson Rich Wilson | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
- | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
- | U. Patel Umang Patel | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | I. Rupp Ian Rupp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
95 | T. Kling ST L Trent Kling ST L | 23 | 6 | 17 | .739 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 1 | 0 | 1 | E | 0 | 0 |
13 | N. Stone Noah Stone | 3 | 0 | 3 | E | 0 | 0 |
17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kim Jay Kim | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 1 | 1 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Karlsson Daniel Karlsson | 1 | 3 | 4 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 1 | 1 | E | 0 | 0 |
- | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | C. Medina ST W Chris Medina ST W | 3 | 0 | 3 | 1.000 | 30:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Tara Nunez |
Referee: | Tyler Radichel |
Scorekeeper: | Darryl Gross |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: