Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Park FC MP | 0 | 2 | 0 | 2 |
All Canadian Floorball ACF | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Park FC MP | 17 (3-14-0) | 0/0 | 0 |
All Canadian Floorball ACF | 10 (6-4-0) | 0/0 | 0 |
|
#84
Thomas Courtemanche (1) Matt Smith |
7:19 MP 0, ACF 1 |
|
#75
Dalibor Morys (1) Thomas Courtemanche |
4:36 MP 0, ACF 2 |
|
#84
Thomas Courtemanche (2) Unassisted |
3:51 MP 0, ACF 3 |
|
#52
Libor Stros (1) Arek Piszczek |
14:15 MP 0, ACF 4 |
|
#75
Dalibor Morys (2) Mikko Maatta |
7:34 MP 0, ACF 5 |
SLSL |
#17
Sami Lehkonen (1) Andreas Sievert |
5:07 MP 1, ACF 5 |
EHEH |
#13
Erik Haghjoo (1) Sami Lehkonen |
2:25 MP 2, ACF 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Stahl Jens Stahl | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
9 | S. de Rivaz Sébastien de Rivaz | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Haghjoo Erik Haghjoo | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 1 | 1 | 2 | E | 0 | 0 |
22 | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 0 |
91 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
- | J. Häyhä Jussi Häyhä | 0 | 0 | 0 | E | 0 | 0 |
- | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
- | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | D. Vik ST L Daniel Vik ST L | 10 | 5 | 5 | .500 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Piszczek Arek Piszczek | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Stros Libor Stros | 1 | 0 | 1 | E | 0 | 0 |
53 | Z. Bennett Zach Bennett | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Smith Matt Smith | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Maatta Mikko Maatta | 0 | 1 | 1 | E | 0 | 0 |
75 | D. Morys Dalibor Morys | 2 | 0 | 2 | E | 0 | 0 |
84 | T. Courtemanche Thomas Courtemanche | 2 | 1 | 3 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | B. Kiddie ST W Ben Kiddie ST W | 17 | 2 | 15 | .882 | 30:00 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | Sean Edin |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: