Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
So Cal FBC SCAL | 1 | 2 | 0 | 0 | 3 |
NTFA NTFA | 1 | 2 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
So Cal FBC SCAL | 13 (6-7-0-0) | 0/0 | 2 |
NTFA NTFA | 13 (4-8-0-1) | 1/1 | 0 |
NSNS |
#13
Noah Stone (1) Daniel Karlsson |
11:35 SCAL 1, NTFA 0 |
NVNV |
#47
Nick VanPatten (1) Joakim Soederbaum |
2:24 SCAL 1, NTFA 1 |
IAIA |
#10
Isak Angerstig (1) Iiro Lunki |
8:44 SCAL 1, NTFA 2 |
ANAN |
#36
Andreas Norberg (1) Oliver Oftedal |
7:03 SCAL 2, NTFA 2 |
IAIA |
#10
Isak Angerstig (2) Joakim Soederbaum |
PPG 4:45 SCAL 2, NTFA 3 |
OOOO |
#10
Oliver Oftedal (1) Andreas Norberg |
3:22 SCAL 3, NTFA 3 |
No Scoring |
NVNV |
#47
Nick VanPatten (2) Matt Nunez |
0:40 SCAL 3, NTFA 4 |
No Penalties |
EZEZ |
#96
Erik Zak So Cal FBC SCAL |
210 Obstruction 2 MinutesMins. 5:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 1 | 1 | 2 | E | 0 | 0 |
13 | N. Stone Noah Stone | 1 | 0 | 1 | E | 0 | 0 |
17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kim Jay Kim | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 1 | 1 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Karlsson Daniel Karlsson | 0 | 1 | 1 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 2 |
- | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Medina ST OTL Chris Medina ST OTL | 13 | 4 | 9 | .692 | 34:20 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ekman Christoffer Ekman | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 2 | 2 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
4 | E. VanPatten ST W Ethan VanPatten ST W | 13 | 3 | 10 | .769 | 34:20 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Scorekeeper: | Melissa VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: