Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
So Cal FBC SCAL | 1 | 3 | 0 | 4 |
San Francisco FC SF | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
So Cal FBC SCAL | 8 (3-5-0) | 0/0 | 4 |
San Francisco FC SF | 6 (2-4-0) | 0/2 | 0 |
LJLJ |
#41
Ludwig Jonsson (1) Oliver Oftedal |
0:21 SCAL 1, SF 0 |
OOOO |
#10
Oliver Oftedal (1) Ludwig Jonsson |
13:26 SCAL 2, SF 0 |
JKJK |
#18
Jay Kim (1) Noah Stone |
8:03 SCAL 3, SF 0 |
LJLJ |
#41
Ludwig Jonsson (2) Oliver Oftedal |
3:09 SCAL 4, SF 0 |
No Scoring |
APAP |
#9
Adrian Persman So Cal FBC SCAL |
201 Hit 2 MinutesMins. 8:33 |
DKDK |
#73
Daniel Karlsson So Cal FBC SCAL |
211 Incorrect Distance 2 MinutesMins. 10:53 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 2 |
10 | O. Oftedal Oliver Oftedal | 1 | 2 | 3 | E | 0 | 0 |
13 | N. Stone Noah Stone | 0 | 1 | 1 | E | 0 | 0 |
17 | F. Cameli Francesco Cameli | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kim Jay Kim | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 2 | 1 | 3 | E | 0 | 0 |
73 | D. Karlsson Daniel Karlsson | 0 | 0 | 0 | E | 0 | 2 |
96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 0 |
- | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | C. Medina ST W Chris Medina ST W | 6 | 0 | 6 | 1.000 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Thurston Matti Thurston | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Bartholomay Neil Bartholomay | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Krieger Markus Krieger | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Balakrishna Abhinav Balakrishna | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Millén Adrian Millén | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Raitio Tuomo Raitio | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
27 | B. de Vos Bas de Vos | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Laitinen Mika Laitinen | 0 | 0 | 0 | E | 0 | 0 |
- | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | S. Chavez ST L Senon Chavez ST L | 8 | 4 | 4 | .500 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 32 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: