Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NTFA NTFA | 1 | 0 | 0 | 1 |
All Canadian Floorball ACF | 5 | 1 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
NTFA NTFA | 7 (5-2-0) | 0/2 | 2 |
All Canadian Floorball ACF | 20 (12-8-0) | 0/1 | 6 |
|
#61
Matt Smith (1) Unassisted |
11:02 NTFA 0, ACF 1 |
|
#15
Kevin Hughes (1) Matt Smith |
9:40 NTFA 0, ACF 2 |
|
#75
Dalibor Morys (1) Libor Stros |
8:11 NTFA 0, ACF 3 |
|
#61
Matt Smith (2) Thomas Courtemanche |
7:59 NTFA 0, ACF 4 |
JVJV |
#7
Jari Voutilainen (1) Nick VanPatten |
1:36 NTFA 1, ACF 4 |
|
#52
Libor Stros (1) Unassisted |
1:30 NTFA 1, ACF 5 |
|
#75
Dalibor Morys (2) Thomas Courtemanche |
12:31 NTFA 1, ACF 6 |
No Scoring |
IAIA |
#10
Isak Angerstig NTFA NTFA |
207 Incorrect Push 2 MinutesMins. 11:35 |
|
#74
Mikko Maatta All Canadian Floorball ACF |
210 Obstruction 2 MinutesMins. 9:03 |
|
#75
Dalibor Morys All Canadian Floorball ACF |
207 Incorrect Push 4 MinutesMins. 0:32 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ekman Christoffer Ekman | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
4 | E. VanPatten ST L Ethan VanPatten ST L | 20 | 6 | 14 | .700 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Hughes Kevin Hughes | 1 | 0 | 1 | E | 0 | 0 |
52 | L. Stros Libor Stros | 1 | 1 | 2 | E | 0 | 0 |
53 | Z. Bennett Zach Bennett | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Smith Matt Smith | 2 | 1 | 3 | E | 0 | 0 |
74 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 2 |
75 | D. Morys Dalibor Morys | 2 | 0 | 2 | E | 0 | 4 |
84 | T. Courtemanche Thomas Courtemanche | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | B. Kiddie ST W Ben Kiddie ST W | 7 | 1 | 6 | .857 | 30:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Ryan Connor |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: