Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Broby Kasper Broby 11 - San FranciscoSAN 4 20 11 31 7.8 0 0 0 0 0 0
2 K Nyberg Kim Nyberg 88 - San FranciscoSAN 4 5 12 17 4.3 0 0 0 0 1 0
3 J Castellanos Jonas Castellanos 12 - San FranciscoSAN 4 8 7 15 3.8 0 0 0 0 2 0
4 L VanPatten Landon VanPatten 3 - NTFANTF 3 10 2 12 4.0 0 0 0 0 1 0
5 L Jonsson Ludwig Jonsson 41 - So Cal FBCSO 3 5 5 10 3.3 0 0 0 0 1 0
6 O Oftedal Oliver Oftedal 10 C So Cal FBCSO 3 4 6 10 3.3 0 0 0 0 0 2
7 O Parent Oliver Parent 27 For USA Men's U19USA 4 4 6 10 2.5 0 1 0 0 0 0
8 L Scott Louis Scott 7 - Flying KiwiFLY 3 7 2 9 3.0 0 0 0 0 1 0
9 J Addington James Addington 7 For USA Men's U19USA 4 5 3 8 2.0 1 0 0 0 1 0
10 K Berghede Klas Berghede 66 - San FranciscoSAN 4 5 3 8 2.0 0 0 0 0 0 0
11 J Campbell Josh Campbell 15 - Flying KiwiFLY 3 4 4 8 2.7 0 1 0 0 0 2
12 L Lindberg Lukas Lindberg 6 F D USA Men's U19USA 4 6 1 7 1.8 0 0 0 0 0 0
13 U Patel Umang Patel 91 For Chicago DogsCHI 3 5 2 7 2.3 0 0 0 0 1 0
14 E Zak Erik Zak 96 - So Cal FBCSO 3 5 2 7 2.3 0 0 0 0 0 0
15 D Collins Dylan Collins 6 - NTFANTF 3 4 3 7 2.3 0 0 0 0 0 0
16 P Engstrom Patrik Engstrom 6 - San DiegoSAN 3 4 3 7 2.3 0 0 0 0 0 0
17 R Hirst Russell Hirst 33 - Flying KiwiFLY 3 5 1 6 2.0 0 0 0 0 1 0
18 M Jungerth Magnus Jungerth 32 For Chicago DogsCHI 3 5 1 6 2.0 0 0 0 0 0 0
19 L Ulrich Lukas Ulrich 17 - North Shore FloorballNOR 4 2 4 6 1.5 0 0 0 0 1 0
20 R Wilkinson Robert Wilkinson 27 - North Shore FloorballNOR 4 1 5 6 1.5 0 0 0 0 0 0
21 D Kurtz Dmitry Kurtz 18 F Chicago DogsCHI 3 5 0 5 1.7 0 0 0 0 1 0
22 J Prudik Jan Prudik 7 - North Shore FloorballNOR 4 5 0 5 1.3 0 0 0 0 0 0
23 H Keskimaula Henri Keskimaula 6 - NTFANTF 3 4 1 5 1.7 0 0 0 0 0 0
24 N Stone Noah Stone 13 - So Cal FBCSO 3 3 2 5 1.7 0 0 0 0 0 0
25 J Davidsson Jonas Davidsson 10 - NTFANTF 3 2 3 5 1.7 0 0 0 0 0 0
26 N Gray Nick Gray 15 F Chicago DogsCHI 3 2 3 5 1.7 0 0 0 0 0 2
27 N VanPatten Nick VanPatten 47 - NTFANTF 3 2 3 5 1.7 0 0 0 0 0 0
28 E Faeltstroem Erik Faeltstroem 15 - NTFANTF 3 1 4 5 1.7 0 0 0 0 0 0
29 B Durbala Bogdan Durbala 23 F D USA Men's U19USA 4 1 4 5 1.3 0 0 0 0 0 0
30 O Seidlman Ondrej Seidlman 71 - North Shore FloorballNOR 4 1 4 5 1.3 0 0 0 0 0 0
31 J To Jon To 29 - Flying KiwiFLY 3 0 5 5 1.7 0 0 0 0 0 0
32 A Sievert Andreas Sievert 12 - San DiegoSAN 3 4 0 4 1.3 0 0 0 0 0 0
33 S Kimball Samuel Kimball 46 - Utah FloorballUTA 3 3 1 4 1.3 1 1 0 0 0 0
34 S Lehkonen Sami Lehkonen 13 - San FranciscoSAN 4 3 1 4 1.0 0 0 0 0 0 0
35 J Boyle Jordan Boyle 21 - Flying KiwiFLY 3 2 2 4 1.3 0 0 0 0 0 0
36 J Zajac Jakub Zajac 9 F Chicago DogsCHI 3 1 3 4 1.3 0 0 0 0 0 0
37 R Bergh Ronnie Bergh 3 D So Cal FBCSO 3 3 0 3 1.0 0 0 0 0 0 0
38 D Hofman Daniel Hofman 12 - North Shore FloorballNOR 4 3 0 3 0.8 0 0 0 0 2 2
39 M Ringvold Martin Ringvold 6 - San FranciscoSAN 4 3 0 3 0.8 0 0 0 0 0 0
40 B owen Brayden owen 28 For USA Men's U19USA 4 3 0 3 0.8 0 0 0 0 1 0
41 A Persman Adrian Persman 9 D So Cal FBCSO 3 2 1 3 1.0 0 0 0 0 0 0
42 J keskimaula Jari keskimaula 7 - NTFANTF 3 2 1 3 1.0 0 0 0 0 1 0
43 Z Bennett Zach Bennett 26 - North Shore FloorballNOR 4 2 1 3 0.8 0 0 0 0 0 0
44 D Moser Derek Moser 93 - Sonoma County FloorballSON 4 2 1 3 0.8 0 0 0 0 0 0
45 G Calder Grant Calder 55 - Flying KiwiFLY 3 1 2 3 1.0 0 0 0 0 0 0
46 S Lindqvist Sven-Olof Lindqvist 19 - San DiegoSAN 3 1 2 3 1.0 0 0 0 0 0 0
47 C Weston Connor Weston 14 - Flying KiwiFLY 3 1 2 3 1.0 0 0 0 0 0 0
48 L Stros Libor Stros 22 C North Shore FloorballNOR 4 1 2 3 0.8 0 0 0 0 0 0
49 G Wilkins Gino Wilkins 27 - San FranciscoSAN 4 1 2 3 0.8 0 0 0 0 0 0
50 S Romanowski Sebastian Romanowski 33 D Chicago DogsCHI 3 0 3 3 1.0 0 0 0 0 0 0

Page Generated on May 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations