Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N VanPatten Nick VanPatten 12 - San FranciscoSF 3 5 2 7 2.3 0 0 0 0 0 0
2 J Tveten Janis Tveten 10 - ForzaF 2 6 0 6 3.0 0 0 0 0 1 2
3 C Forte Chais Forte 3 F ColoradoCOL 3 5 0 5 1.7 2 0 0 0 0 0
4 A Makinen Arttu Makinen 10 - San FranciscoSF 3 1 4 5 1.7 0 0 0 0 0 0
5 K Berghede Klas Berghede 66 - San FranciscoSF 3 3 1 4 1.3 0 0 0 0 1 2
6 M Krieger Markus Krieger 21 - San FranciscoSF 3 2 2 4 1.3 1 0 0 0 0 0
7 A Muliqi Ajdoan Muliqi 88 - San FranciscoSF 3 2 2 4 1.3 0 0 0 0 1 2
8 L Stros Libor Stros 22 F North ShoreNSFA 3 2 2 4 1.3 0 0 0 0 0 0
9 A Sievert Andreas Sievert 12 - San DiegoSD 2 2 1 3 1.5 1 0 0 0 0 0
10 J Thelin Jonas Thelin 25 F/D ColoradoCOL 3 1 2 3 1.0 0 0 0 0 1 0
11 K Hughes Kevin Hughes 11 F North ShoreNSFA 3 2 0 2 0.7 0 0 0 0 0 0
12 L Ulrich Lukas Ulrich 17 F North ShoreNSFA 3 2 0 2 0.7 0 0 0 0 1 2
13 R Kutschinski Ryan Kutschinski 17 F ForzaF 2 1 1 2 1.0 0 0 0 0 0 0
14 G Sto Tomas Gustav Sto Tomas 9 - San DiegoSD 2 1 1 2 1.0 0 0 0 0 0 0
15 Z Bennett Zach Bennett 26 F North ShoreNSFA 3 1 1 2 0.7 0 0 0 0 0 2
16 R Bergh Ronnie Bergh 55 - San FranciscoSF 3 1 1 2 0.7 0 0 0 0 0 0
17 M Chlumsky Marek Chlumsky 51 C North ShoreNSFA 3 1 1 2 0.7 0 0 0 0 1 0
18 E Faeltstroem Erik Faeltstroem 27 - San FranciscoSF 3 1 1 2 0.7 0 0 0 0 0 0
19 M Maatta Mikko Maatta 23 D North ShoreNSFA 3 1 1 2 0.7 0 0 0 0 0 0
20 M Anderson Matthew Anderson 39 D ForzaF 2 0 2 2 1.0 0 0 0 0 0 0
21 D Kimball Douglas Kimball 18 - ForzaF 2 0 2 2 1.0 0 0 0 0 0 0
22 J Bryan James Bryan 89 F/D ColoradoCOL 3 0 2 2 0.7 0 0 0 0 0 0
23 R King Ryan King 55 D ColoradoCOL 3 0 2 2 0.7 0 2 0 0 0 0
24 A Piszczek Arek Piszczek 5 D North ShoreNSFA 3 0 2 2 0.7 0 0 0 0 0 0
25 J Rajamaki Jarkko Rajamaki 2 - Menlo ParkMP 3 0 2 2 0.7 0 0 0 0 0 0
26 L Kee Lauren Kee 10 - Chi Mad DogsCMD 1 1 0 1 1.0 0 0 0 0 0 0
27 H Yong How Zhi Yong 9 C Menlo OaksMO 1 1 0 1 1.0 0 0 0 0 0 0
28 C Karim Charles Karim 47 - San DiegoSD 2 1 0 1 0.5 0 0 0 0 1 0
29 S Lindqvist Sven Lindqvist 19 - San DiegoSD 2 1 0 1 0.5 0 0 0 0 0 0
30 S Lindqvist Sven Lindqvist 19 - San DiegoSD 2 1 0 1 0.5 0 0 0 0 0 0
31 W Soto Wild Bill Soto 38 - ForzaF 2 1 0 1 0.5 0 0 0 0 0 0
32 S Wilburn Steve Wilburn 19 - ForzaF 2 1 0 1 0.5 0 0 0 0 0 0
33 S Lehkonen Sami Lehkonen 17 - Menlo ParkMP 3 1 0 1 0.3 0 0 0 0 1 0
34 O Sernbrandt Olle Sernbrandt 8 - San FranciscoSF 3 1 0 1 0.3 0 0 0 0 0 0
35 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo ParkMP 3 1 0 1 0.3 0 0 0 0 0 0
36 K Addington Keene Addington 27 - Chi Mad DogsCMD 1 0 1 1 1.0 0 0 0 0 0 0
37 O Farmen Ole Farmen 12 RW Menlo OaksMO 1 0 1 1 1.0 0 0 0 0 0 0
38 A Jonsson RO Andreas Jonsson RO 13 - San DiegoSD 2 0 1 1 0.5 0 0 0 0 0 0
39 J Karhu Jukka-Matti Karhu 64 - San DiegoSD 2 0 1 1 0.5 0 0 0 0 0 0
40 H Mahkonen Heikki Mahkonen 10 - San DiegoSD 2 0 1 1 0.5 0 0 0 0 0 0
41 J Walker Jonah Walker 6 - ForzaF 2 0 1 1 0.5 0 0 0 0 0 0
42 I Lunki Iiro Lunki 5 - San FranciscoSF 3 0 1 1 0.3 0 0 0 0 0 0
43 O Seidlman Ondrej Seidlman 71 C North ShoreNSFA 3 0 1 1 0.3 0 0 0 0 0 0
44 B Shi Bo Shi 4 - San FranciscoSF 3 0 1 1 0.3 0 1 0 0 0 0
45 J Addington James Addington 13 F MU19MU19 1 0 0 0 0.0 0 0 0 0 0 0
46 K Addington IV Keene Addington IV 37 - Chi Mad DogsCMD 1 0 0 0 0.0 0 0 0 0 0 0
47 E Alman Eric Alman 1 G Raging FloorballRFK 0 0 0 0 0.0 0 0 0 0 0 0
48 J Bagley Jack Bagley 31 D MU19MU19 1 0 0 0 0.0 0 0 0 0 0 0
49 M Bertrand Mathieu Bertrand 12 D MU19MU19 1 0 0 0 0.0 0 0 0 0 0 0
50 K Brown Katie Brown 6 D Menlo OaksMO 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations