We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
US NATIONALS ADULT REGISTRATION

US ADULT NATIONALS 2024
Hosted by Floorball Chicago
TOURNAMENT INFO

CLICK TO REGISTER NOW

WORLD GAMES

STARTS IN...


DAYS

HOURS

MINS
OUR PARTNERS
OUR MISSION
The United States Floorball Association is the official governing body of floorball in the USA.

The United States Floorball Association is here to help support the growth of Floorball in the United States.

Floorball is an easy sport for all to learn and love!
SUBSCRIBE
Region(s) of interest
INSTAGRAM
   Instagram is unavailable right now
Golden Gate Cup
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N VanPatten Nick VanPatten 12 - San FranciscoSF 6 7 4 11 1.8 0 0 0 0 1 0
A Makinen Arttu Makinen 10 - San FranciscoSF 6 4 7 11 1.8 0 0 0 0 1 0
L Stros Libor Stros 22 F North ShoreNSFA 6 6 4 10 1.7 0 0 0 0 1 0
J Tveten Janis Tveten 10 - ForzaF 5 8 1 9 1.8 0 0 0 0 2 2
A Sievert Andreas Sievert 12 - San DiegoSD 5 5 2 7 1.4 1 0 0 0 0 0
G Sto Tomas Gustav Sto Tomas 9 - San DiegoSD 5 5 2 7 1.4 0 0 0 0 0 0
E Faeltstroem Erik Faeltstroem 27 - San FranciscoSF 6 4 3 7 1.2 0 0 0 0 0 0
C Forte Chais Forte 3 F ColoradoCOL 6 6 0 6 1.0 2 0 0 0 0 0
A Muliqi Ajdoan Muliqi 88 - San FranciscoSF 6 4 2 6 1.0 0 0 0 0 2 2
M Krieger Markus Krieger 21 - San FranciscoSF 6 2 4 6 1.0 1 0 0 0 0 0
C Connor Case Connor 96 F Chi Mad DogsCMD 4 3 2 5 1.3 0 0 0 0 0 0
J Thelin Jonas Thelin 25 F/D ColoradoCOL 6 3 2 5 0.8 0 0 0 0 1 0
C Karim Charles Karim 47 - San DiegoSD 5 2 3 5 1.0 0 0 0 0 2 0
H Mahkonen Heikki Mahkonen 10 - San DiegoSD 5 2 3 5 1.0 0 0 0 0 0 0
J Rajamaki Jarkko Rajamaki 2 - Menlo ParkMP 6 2 3 5 0.8 0 0 0 0 0 0
M Chlumsky Marek Chlumsky 51 C North ShoreNSFA 6 1 4 5 0.8 0 0 0 0 1 0
A Piszczek Arek Piszczek 5 D North ShoreNSFA 6 1 4 5 0.8 0 0 0 0 1 0
S Wilburn Steve Wilburn 19 - ForzaF 5 3 1 4 0.8 0 0 0 0 0 0
K Berghede Klas Berghede 66 - San FranciscoSF 6 3 1 4 0.7 0 0 0 0 1 2
L Ulrich Lukas Ulrich 17 F North ShoreNSFA 6 3 1 4 0.7 0 0 0 0 2 2
H Vuolteenaho Heikki Vuolteenaho 8 - Menlo ParkMP 6 3 1 4 0.7 1 0 0 0 0 0
R Folic Ryan Folic 5 F MU19MU19 3 2 2 4 1.3 0 0 0 0 1 0
J Addington James Addington 13 F MU19MU19 4 2 2 4 1.0 0 0 0 0 0 0
I Mansikkamaeki Ilkka Mansikkamaeki 62 F/D ColoradoCOL 6 2 2 4 0.7 0 0 0 0 0 0
O Seidlman Ondrej Seidlman 71 C North ShoreNSFA 6 1 3 4 0.7 0 0 0 0 0 0
N Gray Nick Gray 8 - Chi Mad DogsCMD 4 2 1 3 0.8 0 0 0 0 0 0
D Jennings Darren Jennings 14 F Raging FloorballRFK 4 2 1 3 0.8 0 0 0 0 0 0
W Soto Wild Bill Soto 38 - ForzaF 5 2 1 3 0.6 0 0 0 0 0 0
Z Bennett Zach Bennett 26 F North ShoreNSFA 6 2 1 3 0.5 0 0 0 0 0 2
R Bergh Ronnie Bergh 55 - San FranciscoSF 6 2 1 3 0.5 0 0 0 0 0 2
K Hughes Kevin Hughes 11 F North ShoreNSFA 6 2 1 3 0.5 0 0 0 0 0 0
S Lehkonen Sami Lehkonen 17 - Menlo ParkMP 6 2 1 3 0.5 0 0 0 0 1 0
M Maatta Mikko Maatta 23 D North ShoreNSFA 6 2 1 3 0.5 0 0 0 0 0 24
N Gray Niko Gray 10 F Raging FloorballRFK 4 1 2 3 0.8 0 0 0 0 0 0
D Moser Derek Moser 14 For Chi Mad DogsCMD 4 1 2 3 0.8 0 0 0 0 0 0
M Anderson Matthew Anderson 39 D ForzaF 5 1 2 3 0.6 0 0 0 0 0 0
R Kutschinski Ryan Kutschinski 17 F ForzaF 5 1 2 3 0.6 0 0 0 0 0 0
I Lunki Iiro Lunki 5 - San FranciscoSF 6 1 2 3 0.5 0 0 0 0 0 0
J Nezavdal Jaroslav Nezavdal 86 F/D ColoradoCOL 6 1 2 3 0.5 0 0 0 0 1 2
D Kimball Douglas Kimball 18 - ForzaF 5 0 3 3 0.6 0 0 0 0 0 0
J Bryan James Bryan 89 F/D ColoradoCOL 6 0 3 3 0.5 0 0 0 0 0 0
M Goebel Matthew Goebel 28 F Raging FloorballRFK 4 2 0 2 0.5 0 0 0 0 1 0
C Lederman Caleb Lederman 6 F MU19MU19 4 2 0 2 0.5 0 0 0 0 0 0
H Yong How Zhi Yong 9 C Menlo OaksMO 4 2 0 2 0.5 0 0 0 0 0 0
S Lindqvist Sven Lindqvist 19 - San DiegoSD 5 2 0 2 0.4 0 0 0 0 0 0
M Kocourek Marek Kocourek 8 D North ShoreNSFA 6 2 0 2 0.3 0 0 0 0 0 0
S Lange Scott Lange 16 F/D ColoradoCOL 6 2 0 2 0.3 0 0 0 0 0 0
O Sernbrandt Olle Sernbrandt 8 - San FranciscoSF 6 2 0 2 0.3 0 0 0 0 0 0
V Liechty Victor Liechty 32 F MU19MU19 3 1 1 2 0.7 0 0 0 0 0 0
O Dummeldinger Owen Dummeldinger 26 F MU19MU19 4 1 1 2 0.5 0 0 0 0 0 0
S Lindqvist Sven Lindqvist 19 - San DiegoSD 5 1 1 2 0.4 0 0 0 0 0 0
J Walker Jonah Walker 6 - ForzaF 5 1 1 2 0.4 0 0 0 0 0 0
A Jonsson RO Andreas Jonsson RO 13 - San DiegoSD 5 0 2 2 0.4 0 0 0 0 0 0
J Karhu Jukka-Matti Karhu 64 - San DiegoSD 5 0 2 2 0.4 0 0 0 0 0 0
R Wilson Rich Wilson 5 - ForzaF 5 0 2 2 0.4 0 0 0 0 0 0
M Davidsson Martin Davidsson 11 - Menlo ParkMP 6 0 2 2 0.3 0 1 0 0 0 0
R Hedlind Richard Hedlind 11 F ColoradoCOL 6 0 2 2 0.3 0 0 0 0 0 0
R King Ryan King 55 D ColoradoCOL 6 0 2 2 0.3 0 2 0 0 0 0
L Kee Lauren Kee 10 - Chi Mad DogsCMD 4 1 0 1 0.3 0 0 0 0 0 0
O Vikingstad Onar Vikingstad 88 RW Menlo OaksMO 4 1 0 1 0.3 0 0 0 0 0 0
E Martinez Enrique Martinez 24 - ForzaF 5 1 0 1 0.2 0 0 0 0 0 0
K Addington Keene Addington 27 - Chi Mad DogsCMD 4 0 1 1 0.3 0 0 0 0 0 0
M Bertrand Mathieu Bertrand 12 D MU19MU19 4 0 1 1 0.3 0 0 0 0 0 0
O Farmen Ole Farmen 12 RW Menlo OaksMO 4 0 1 1 0.3 0 0 0 0 0 0
S Kimball Samuel Kimball 27 D MU19MU19 4 0 1 1 0.3 0 0 0 0 0 0
V Vesala Veli-Pekka Vesala 8 - San DiegoSD 5 0 1 1 0.2 0 0 0 0 0 0
B Shi Bo Shi 4 - San FranciscoSF 6 0 1 1 0.2 0 1 0 0 0 0
K Addington IV Keene Addington IV 37 - Chi Mad DogsCMD 4 0 0 0 0.0 0 0 0 0 0 0
E Alman Eric Alman 1 G Raging FloorballRFK 0 0 0 0 0.0 0 0 0 0 0 0
J Bagley Jack Bagley 31 D MU19MU19 4 0 0 0 0.0 0 0 0 0 0 0
K Brown Katie Brown 6 D Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
V Chai Valentino Chai 10 LW Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
S Chavez Senon Chavez - G Menlo OaksMO 0 0 0 0 0.0 0 0 0 0 0 0
S Dahlfort Stefan Dahlfort 16 RD Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
B Durbala Bogdan Durbala - - MU19MU19 4 0 0 0 0.0 0 0 0 0 0 0
D Friedman David Friedman 80 D Raging FloorballRFK 4 0 0 0 0.0 0 0 0 0 0 0
H Gray Heather Gray 7 F Raging FloorballRFK 4 0 0 0 0.0 0 0 0 0 0 2
E Harnden Erin Harnden - G San DiegoSD 0 0 0 0 0.0 0 0 0 0 0 0
L Hedlind Lukas Hedlind - - MU19MU19 4 0 0 0 0.0 0 0 0 0 0 0
M Jenco Michal Jenco 4 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0
H Karki Henri Karki 4 - San DiegoSD 4 0 0 0 0.0 0 0 0 0 0 0
C Karlsson Calle Karlsson 13 - San FranciscoSF 1 0 0 0 0.0 0 0 0 0 0 0
H Keskimaula Henri Keskimaula 25 D MU19MU19 4 0 0 0 0.0 0 0 0 0 0 0
G Knobloch Gavin Knobloch - - ForzaF 5 0 0 0 0.0 0 0 0 0 0 0
N Knowles Nick Knowles - G Chi Mad DogsCMD 0 0 0 0 0.0 0 0 0 0 0 0
A Landucci Ace Landucci 12 - ForzaF 5 0 0 0 0.0 0 0 0 0 0 0
F Larsson Fredrik Larsson 3 - San DiegoSD 5 0 0 0 0.0 0 0 0 0 0 0
R Lee Randy Lee 69 D ColoradoCOL 6 0 0 0 0.0 0 0 0 0 0 0
F Liden Fredrik Liden 32 LD Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
T Liechty Taylor Liechty 28 F MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
N Lim Nicole Lim 21 C Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
S Maurstad Stian Maurstad 11 LW Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
R Mohammad Raihan Mohammad 5 Def Chi Mad DogsCMD 4 0 0 0 0.0 0 0 0 0 0 0
F Mueller Fabian Mueller 8 D Raging FloorballRFK 4 0 0 0 0.0 0 0 0 0 0 0
E Pish Evan Pish 12 For Chi Mad DogsCMD 4 0 0 0 0.0 0 0 0 0 0 0
J Prudik Jan Prudik 7 D North ShoreNSFA 6 0 0 0 0.0 0 0 0 0 0 2
V Psilander Victor Psilander 21 F MU19MU19 4 0 0 0 0.0 0 0 0 0 0 0
M Ringvold Martin Ringvold 6 - San FranciscoSF 6 0 0 0 0.0 0 0 0 0 0 0
J Rossignol Justin Rossignol 16 - ForzaF 5 0 0 0 0.0 0 0 0 0 0 0
K Skels Kaspars Skels 6 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0
S Svoboda Sam Svoboda 21 - Chi Mad DogsCMD 4 0 0 0 0.0 0 0 0 0 0 0
W Tang Wynne Tang 55 Def Chi Mad DogsCMD 4 0 0 0 0.0 0 0 0 0 0 0
M Thurston Matti Thurston 18 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0
E VanPatten Ethan VanPatten - G San FranciscoSF 0 0 0 0 0.0 0 0 0 0 0 0
D Vik Daniel Vik - G Menlo ParkMP 0 0 0 0 0.0 0 0 0 0 0 0
D Vik Daniel Vik - G Menlo ParkMP 0 0 0 0 0.0 0 0 0 0 0 0
J Vozenilek Josef Vozenilek 96 F North ShoreNSFA 6 0 0 0 0.0 0 0 0 0 0 0
G Wilkins Gino Wilkins 22 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0
C Wilson Cache Wilson 3 - ForzaF 5 0 0 0 0.0 0 0 0 0 0 0
J Winder John Winder 17 D Raging FloorballRFK 4 0 0 0 0.0 0 0 0 0 0 0
W Wong Wayne Wong 66 W Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
A Wongel Alicia Wongel 7 LD Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
b de vos bas de vos 77 RD Menlo OaksMO 4 0 0 0 0.0 0 0 0 0 0 0
a kijan balakrishna abhinav kijan balakrishna 14 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0
c medina chris medina - G ForzaF 0 0 0 0 0.0 0 0 0 0 0 0
t raitio tuomo raitio 23 - Menlo ParkMP 6 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, USA FLOORBALL. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN