US Nationals
Round-Robin Play Elimination Play Overall
SCORING LEADERS - GROUP C
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Folic Ryan Folic 98 - N2FAN2F 3 3 4 7 2.3 0 1 0 0 1 0
2 N Gray Niko Gray 10 - N2FAN2F 3 4 2 6 2.0 0 0 0 0 0 0
3 O Parent Oliver Parent 21 F USA MU19USA 3 4 2 6 2.0 0 0 0 0 0 0
4 O Dummeldinger Owen Dummeldinger 12 F USA MU19USA 3 3 1 4 1.3 0 0 0 0 0 0
5 L Hedlind Lukas Hedlind 6 - USA MU19USA 3 2 0 2 0.7 0 0 0 0 0 0
6 B Trevino Benjamin Trevino 86 - N2FAN2F 3 2 0 2 0.7 0 0 0 0 0 0
7 D Collins Dylan Collins 20 - N2FAN2F 3 1 1 2 0.7 1 0 0 0 0 0
8 H Keskimaula Henri Keskimaula 2 F USA MU19USA 3 0 2 2 0.7 0 0 0 0 0 0
9 J Addington James Addington 13 F USA MU19USA 3 1 0 1 0.3 0 0 0 0 0 0
10 S Facundo Samuel Facundo 6 C Southwestern KnightsSOU 3 1 0 1 0.3 0 0 0 0 0 0
11 S Kimball Samuel Kimball 26 D USA MU19USA 3 1 0 1 0.3 0 0 0 0 0 0
12 K Voutilainen Kai Voutilainen 4 - USA MU19USA 3 1 0 1 0.3 0 0 0 0 1 0
13 N Ward Nathan Ward 4 D Southwestern KnightsSOU 3 1 0 1 0.3 0 0 0 0 0 0
14 C Lederman Caleb Lederman 7 F USA MU19USA 3 0 1 1 0.3 0 0 0 0 0 0
15 F Mueller Fabian Mueller 14 - N2FAN2F 3 0 1 1 0.3 0 0 0 0 0 0
16 T Nunez Tara Nunez 21 - N2FAN2F 3 0 1 1 0.3 0 0 0 0 0 0
17 N Pham Nu Pham 1 D Southwestern KnightsSOU 3 0 1 1 0.3 0 0 0 0 0 0
18 J Bagley Jack Bagley 23 D USA MU19USA 3 0 0 0 0.0 0 0 0 0 0 0
19 A Basir Almir Basir 2 - N2FAN2F 3 0 0 0 0.0 0 0 0 0 0 0
20 A Basir Almir Basir - D USA MU19USA 0 0 0 0 0.0 0 0 0 0 0 0
21 M Bertrand Mathieu Bertrand 10 D USA MU19USA 3 0 0 0 0.0 0 0 0 0 0 0
22 D Friedman David Friedman 80 - N2FAN2F 3 0 0 0 0.0 0 0 0 0 0 0
23 M Goebel Matthew Goebel 28 - N2FAN2F 3 0 0 0 0.0 0 0 0 0 0 0
24 M Hanson Matthew Hanson 5 C Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
25 D Howard Devon Howard 99 - Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
26 J Kimbrow Jared Kimbrow 10 F Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
27 C Miller C. Earl Miller 11 D Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
28 R Parent Ryden Parent - F USA MU19USA 0 0 0 0 0.0 0 0 0 0 0 0
29 R Rasmussen Rylan Rasmussen 17 - Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
30 D Romo Damian Romo 7 F Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
31 C Torretta Casey Torretta 12 - N2FAN2F 3 0 0 0 0.0 0 0 0 0 0 0
32 E VanPatten Ethan VanPatten - G N2FAN2F 0 0 0 0 0.0 0 0 0 0 0 0
33 J Wall Jonathan Wall 2 F Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0
34 L Wasserman Lukas Wasserman 41 - N2FAN2F 3 0 0 0 0.0 0 0 0 0 0 0
35 L Zabala Luke Zabala 9 F Southwestern KnightsSOU 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations