US Nationals
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 I Angerstig Isak Angerstig 10 - NTFANTF 3 4 6 10 3.3 0 0 0 0 0 0
2 D Torretta Dan Torretta 6 - NTFANTF 3 6 1 7 2.3 0 0 0 0 2 0
3 J Wall Jonathan Wall 2 F Southwestern KnightsSOU 3 5 1 6 2.0 0 0 0 0 0 0
4 J Zajac Jakub Zajac 9 D Chicago DogsCHI 3 1 4 5 1.7 0 1 0 0 0 0
5 M Winiarski Michal Winiarski 65 For Chicago DogsCHI 3 4 0 4 1.3 1 0 0 0 1 2
6 O Parent Oliver Parent 21 F USA MU19USA 2 3 1 4 2.0 0 0 0 0 0 0
7 T Kvaslerud Tore Kvaslerud 4 - Menlo Park FCMEN 3 3 1 4 1.3 0 0 0 0 0 0
8 S Lehkonen Sami Lehkonen 17 - Menlo Park FCMEN 3 3 1 4 1.3 0 0 1 0 0 2
9 J Voutilainen Jari Voutilainen 7 - NTFANTF 3 2 2 4 1.3 0 0 0 0 0 0
10 E Faeltstroem Erik Faeltstroem 15 - NTFANTF 3 1 3 4 1.3 0 0 0 0 0 0
11 D Karlsson Daniel Karlsson 7 - Menlo Park FCMEN 3 1 3 4 1.3 0 0 0 0 0 2
12 R Johnson Ryan Johnson 2 For Chicago Mad DogsCHI 3 0 4 4 1.3 0 0 0 0 0 0
13 D Anishkevych Dmytro Anishkevych 99 OFF Austin Floorball ClubAUS 3 3 0 3 1.0 0 0 0 0 0 0
14 C Forte Chais Forte 3 - ColoradoCOL 3 3 0 3 1.0 0 0 0 0 1 0
15 A Takacs Adam Takacs 8 - NTFANTF 3 3 0 3 1.0 0 0 0 0 1 0
16 K Addington IV Keene Addington IV 37 D Chicago DogsCHI 3 2 1 3 1.0 1 0 0 0 0 0
17 N Gray Nick Gray 15 F Chicago DogsCHI 3 2 1 3 1.0 0 0 0 0 0 0
18 M Nunez Matt Nunez 19 - NTFANTF 3 2 1 3 1.0 0 0 0 0 0 0
19 J Pelkey James Pelkey 12 OFF Austin Floorball ClubAUS 3 2 1 3 1.0 0 0 0 0 1 0
20 S Romanowski Sebastian Romanowski 33 For Chicago DogsCHI 3 2 1 3 1.0 0 0 0 0 0 0
21 O Dummeldinger Owen Dummeldinger 12 F USA MU19USA 2 1 2 3 1.5 0 0 0 0 0 0
22 I Nodea Ioan Nodea 23 DEF Austin Floorball ClubAUS 3 1 2 3 1.0 0 0 0 0 0 0
23 J Rajamaki Jarkko Rajamaki 2 - Menlo Park FCMEN 3 1 2 3 1.0 0 0 0 0 1 2
24 M Goebel Matthew Goebel 28 - N2FAN2F 4 1 2 3 0.8 0 0 0 0 0 0
25 T Baca Timothy Baca 9 - NTFANTF 3 0 3 3 1.0 0 0 0 0 0 0
26 J Addington James Addington 13 F USA MU19USA 2 2 0 2 1.0 0 0 0 0 0 0
27 H Keskimaula Henri Keskimaula 2 F USA MU19USA 2 2 0 2 1.0 0 0 0 0 0 0
28 E Gomberg Ethan Gomberg 21 For Chicago Mad DogsCHI 3 2 0 2 0.7 0 0 0 0 0 0
29 A Sievert Andreas Sievert 12 - Menlo Park FCMEN 3 2 0 2 0.7 0 0 0 0 1 0
30 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo Park FCMEN 3 2 0 2 0.7 0 0 0 0 0 0
31 R Folic Ryan Folic 98 - N2FAN2F 4 2 0 2 0.5 0 0 0 0 1 0
32 C Connor Case Connor 77 F Chicago DogsCHI 1 1 1 2 2.0 0 0 0 0 0 0
33 I Lunki Iiro Lunki 17 - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 0
34 D Moser Derek Moser 13 For Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 0 0
35 A Muliqi Ajdoan Muliqi 13 - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 2
36 M Hanson Matthew Hanson 5 C Southwestern KnightsSOU 4 1 1 2 0.5 0 0 0 0 0 0
37 P Strøm Patrick Strøm 91 - Menlo Park FCMEN 3 0 2 2 0.7 0 0 0 0 0 2
38 A Basir Almir Basir 2 - N2FAN2F 4 0 2 2 0.5 0 0 0 0 0 0
39 K Campbell Kim Campbell 41 - Women's National Team MembersWOM 2 1 0 1 0.5 0 0 0 0 0 0
40 J Hausman Jenna Hausman 27 - Women's National Team MembersWOM 2 1 0 1 0.5 0 0 0 0 0 0
41 L Hedlind Lukas Hedlind 6 - USA MU19USA 2 1 0 1 0.5 0 0 0 0 0 0
42 K Lange Kelly Lange 13 Off Women's National Team MembersWOM 2 1 0 1 0.5 0 0 0 0 0 0
43 K McKay Kara McKay 19 - Women's National Team MembersWOM 2 1 0 1 0.5 0 0 0 0 0 0
44 D Bartolai Drake Bartolai 13 For Chicago Mad DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
45 J Bowers John Bowers 6 OFF Austin Floorball ClubAUS 3 1 0 1 0.3 0 0 0 0 0 0
46 J Colleps Jared Colleps 20 FLX Austin Floorball ClubAUS 3 1 0 1 0.3 0 0 0 0 0 0
47 O Honkkila Olli Honkkila 30 OFF Austin Floorball ClubAUS 3 1 0 1 0.3 0 0 0 0 0 0
48 D Kimball Douglas Kimball 46 - ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
49 R King Ryan King 14 Def Chicago Mad DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
50 R McNair Ryan McNair 55 OFF Austin Floorball ClubAUS 3 1 0 1 0.3 0 0 0 0 1 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations