US Nationals
Round-Robin Play Elimination Play Overall
SCORING LEADERS - GROUP A
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 I Angerstig Isak Angerstig 10 - NTFANTF 3 4 6 10 3.3 0 0 0 0 0 0
2 D Torretta Dan Torretta 6 - NTFANTF 3 6 1 7 2.3 0 0 0 0 2 0
3 J Zajac Jakub Zajac 9 D Chicago DogsCHI 3 1 4 5 1.7 0 1 0 0 0 0
4 M Winiarski Michal Winiarski 65 For Chicago DogsCHI 3 4 0 4 1.3 1 0 0 0 1 2
5 T Kvaslerud Tore Kvaslerud 4 - Menlo Park FCMEN 3 3 1 4 1.3 0 0 0 0 0 0
6 S Lehkonen Sami Lehkonen 17 - Menlo Park FCMEN 3 3 1 4 1.3 0 0 1 0 0 2
7 J Voutilainen Jari Voutilainen 7 - NTFANTF 3 2 2 4 1.3 0 0 0 0 0 0
8 E Faeltstroem Erik Faeltstroem 15 - NTFANTF 3 1 3 4 1.3 0 0 0 0 0 0
9 D Karlsson Daniel Karlsson 7 - Menlo Park FCMEN 3 1 3 4 1.3 0 0 0 0 0 2
10 C Forte Chais Forte 3 - ColoradoCOL 3 3 0 3 1.0 0 0 0 0 1 0
11 A Takacs Adam Takacs 8 - NTFANTF 3 3 0 3 1.0 0 0 0 0 1 0
12 K Addington IV Keene Addington IV 37 D Chicago DogsCHI 3 2 1 3 1.0 1 0 0 0 0 0
13 N Gray Nick Gray 15 F Chicago DogsCHI 3 2 1 3 1.0 0 0 0 0 0 0
14 M Nunez Matt Nunez 19 - NTFANTF 3 2 1 3 1.0 0 0 0 0 0 0
15 S Romanowski Sebastian Romanowski 33 For Chicago DogsCHI 3 2 1 3 1.0 0 0 0 0 0 0
16 J Rajamaki Jarkko Rajamaki 2 - Menlo Park FCMEN 3 1 2 3 1.0 0 0 0 0 1 2
17 T Baca Timothy Baca 9 - NTFANTF 3 0 3 3 1.0 0 0 0 0 0 0
18 A Sievert Andreas Sievert 12 - Menlo Park FCMEN 3 2 0 2 0.7 0 0 0 0 1 0
19 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo Park FCMEN 3 2 0 2 0.7 0 0 0 0 0 0
20 C Connor Case Connor 77 F Chicago DogsCHI 1 1 1 2 2.0 0 0 0 0 0 0
21 I Lunki Iiro Lunki 17 - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 0
22 D Moser Derek Moser 13 For Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 0 0
23 A Muliqi Ajdoan Muliqi 13 - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 2
24 P Strøm Patrick Strøm 91 - Menlo Park FCMEN 3 0 2 2 0.7 0 0 0 0 0 2
25 D Kimball Douglas Kimball 46 - ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
26 N VanPatten Nick VanPatten 47 - NTFANTF 3 1 0 1 0.3 0 0 0 0 0 2
27 I Mansikkamaeki Ilkka Mansikkamaeki 62 - ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 0
28 T Pohl Thomas Pohl 17 For Chicago DogsCHI 3 0 1 1 0.3 0 0 0 0 0 0
29 M Ringvold Martin Ringvold 6 - Menlo Park FCMEN 3 0 1 1 0.3 0 0 0 0 0 0
30 J Soederbaum Joakim Soederbaum 24 - NTFANTF 3 0 1 1 0.3 0 0 0 0 0 0
31 J Thelin Jonas Thelin 25 - ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 2
32 S Wilburn Steve Wilburn 16 - Menlo Park FCMEN 3 0 1 1 0.3 0 0 0 0 0 0
33 K Addington Keene Addington 27 D Chicago DogsCHI 3 0 0 0 0.0 0 0 0 0 0 0
34 W Baxter Wyatt Baxter 21 - ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
35 K Berghede Klas Berghede 97 - Menlo Park FCMEN 2 0 0 0 0.0 0 0 0 0 0 0
36 E Boe Eugene Boe 86 - ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
37 A Gross Alex Gross - - NTFANTF 1 0 0 0 0.0 0 0 0 0 0 0
38 R Hedlind Richard Hedlind 11 - ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
39 A Jonsson RO Andreas Jonsson RO 13 - Menlo Park FCMEN 1 0 0 0 0.0 0 0 0 0 0 0
40 S Lange Scott Lange 16 - ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
41 P Stolina Philip Stolina 18 D Chicago DogsCHI 1 0 0 0 0.0 0 0 0 0 0 0
42 D Walter David Walter 27 - ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
43 G Wilkins Gino Wilkins 22 - Menlo Park FCMEN 3 0 0 0 0.0 0 0 0 0 0 0
44 L Williamsson Liam Williamsson 98 - Menlo Park FCMEN 0 0 0 0 0.0 0 0 0 0 0 0
45 L Williamsson Luke Williamsson 99 - Menlo Park FCMEN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations