Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Mad Dogs Chi | 0 | 0 | 0 | 0 |
Colorado Col | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Chicago Mad Dogs Chi | 0 (0-0-0) | 0/0 | 2 |
Colorado Col | 16 (16-0-0) | 0/1 | 0 |
Trent Kling #95 - Colorado COL |
1 |
David Slater #0 - Chicago Mad Dogs CHI |
2 |
|
#25
Jonas Thelin (1) Caleb Lederman |
7:11 Chi 0, Col 1 |
|
#64
Ryden Parent (1) Jack Bagley |
3:06 Chi 0, Col 2 |
No Scoring |
No Scoring |
No Penalties |
MMMM |
#12
Matthew Maciaszek Chicago Mad Dogs CHI |
203 Lifting Stick 2 MinutesMins. 11:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Moser Josh Moser | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bluhm Jenna Bluhm | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Maciaszek Matthew Maciaszek | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Shaw Devin Shaw | 0 | 0 | 0 | E | 0 | 0 |
33 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Haimila Jere Haimila | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Sutera Rob Sutera | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Slater ST L David Slater ST L | 16 | 2 | 14 | .875 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Brumbaugh Lindsey Brumbaugh | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lederman Caleb Lederman | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Carradine Alex Carradine | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 1 | 0 | 1 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 1 | 1 | E | 0 | 0 |
39 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
46 | R. Genell Robbie Genell | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
62 | D. Nilsson David Nilsson | 0 | 0 | 0 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 1 | 0 | 1 | E | 0 | 0 |
68 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Hurt Josh Hurt | 0 | 0 | 0 | E | 0 | 0 |
95 | T. Kling Trent Kling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Referee: | Richard Wissman |
Referee: | Sean Edin |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: