Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTFANTF | 3 | 1 | 1 | 1 | 3 | .500 | 12 | 8 | +4 | 4 | 2.67 | W1 | 1-1-1-0 |
Chicago DogsCHI | 3 | 2 | 0 | 1 | 5 | .833 | 23 | 4 | +19 | 7.67 | 1.33 | W1 | 2-0-1-0 |
Menlo Park FCMEN | 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 3 | +18 | 7 | 1 | W3 | 3-0-0-0 |
Utah FloorballUTA | 3 | 1 | 2 | 0 | 2 | .333 | 6 | 15 | -9 | 2 | 5 | W1 | 1-2-0-0 |
ColoradoCOL | 3 | 2 | 1 | 0 | 4 | .667 | 7 | 7 | 0 | 2.33 | 2.33 | L1 | 2-1-0-0 |
Chicago Mad DogsCHI | 3 | 1 | 2 | 0 | 2 | .333 | 3 | 14 | -11 | 1 | 4.67 | L2 | 1-2-0-0 |
Women's National TeamWOM | 3 | 0 | 3 | 0 | 0 | .000 | 2 | 15 | -13 | 0.67 | 5 | L3 | 0-3-0-0 |
Utah Floorball (B-Team)UTA | 3 | 1 | 2 | 0 | 2 | .333 | 5 | 13 | -8 | 1.67 | 4.33 | L1 | 1-2-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: