September 2nd, 2022
1:20PM
FINAL
Sport City
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utah Floorball (B-Team) Uta | 1 | 3 | 0 | 4 |
Women's National Team Wom | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Utah Floorball (B-Team) Uta | 8 (4-4-0) | 0/0 | 0 |
Women's National Team Wom | 12 (4-8-0) | 0/0 | 0 |
Kim Campbell #41 - Women's National Team WOM |
1 |
PKPK |
#37
Par Karlberg (1) Unassisted |
14:32 Uta 1, Wom 0 |
AZAZ |
#35
Alena Zinkina (1) Emily Bresnahan |
8:32 Uta 1, Wom 1 |
SKSK |
#42
Samuel Kimball (1) Addison Nielsen |
5:50 Uta 2, Wom 1 |
SPSP |
Spare Player (1) Unassisted |
4:56 Uta 3, Wom 1 |
SPSP |
Spare Player (2) Unassisted |
1:22 Uta 4, Wom 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Jones Bryan Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brown Eric Brown | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Goebel Matt Goebel | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Nielsen Addison Nielsen | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Curtis Andrew Curtis | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Walker Kyle Walker | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Akebrand Reine Akebrand | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Weber Marco Weber | 0 | 0 | 0 | E | 0 | 0 |
30 | B. May Brad May | 0 | 0 | 0 | E | 0 | 0 |
37 | P. Karlberg Par Karlberg | 1 | 0 | 1 | E | 0 | 0 |
41 | I. Valadez Isaiah Valadez | 0 | 0 | 0 | E | 0 | 0 |
42 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Howard ST W Devon Howard ST W | 12 | 1 | 11 | .917 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Van Hercke Anna Van Hercke | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Williamsson Emilynn Williamsson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Tanskanen Elsa Tanskanen | 0 | 0 | 0 | E | 0 | 0 |
32 | E. Bresnahan Emily Bresnahan | 0 | 1 | 1 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 1 | 0 | 1 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. MacBean ST L Kate MacBean ST L | 8 | 4 | 4 | .500 | 30:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Referee: | Thomas Andersson |
Referee: | Tara Nunez |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: