Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Women's National Team Wom | 0 | 0 | 0 | 0 |
Utah Floorball Uta | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Women's National Team Wom | 0 (0-0-0) | 0/0 | 0 |
Utah Floorball Uta | 11 (5-6-0) | 0/0 | 0 |
Anna Van Hercke #14 - Women's National Team WOM |
1 |
Rich Wilson #5 - Utah Floorball UTA |
2 |
RWRW |
#3
Rich Wilson (1) Aki Ylimaula |
10:00 Wom 0, Uta 1 |
AYAY |
#31
Aki Ylimaula (1) Jonah Walker |
7:40 Wom 0, Uta 2 |
JWJW |
#5
Jonah Walker (1) Manuel Aebi |
12:29 Wom 0, Uta 3 |
JRJR |
#2
Joakim Ronstroem (1) Unassisted |
8:41 Wom 0, Uta 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Van Hercke Anna Van Hercke | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Williamsson Emilynn Williamsson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Tanskanen Elsa Tanskanen | 0 | 0 | 0 | E | 0 | 0 |
32 | E. Bresnahan Emily Bresnahan | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. MacBean ST L Kate MacBean ST L | 11 | 4 | 7 | .636 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ronstroem Joakim Ronstroem | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Wilson Rich Wilson | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Walker Jonah Walker | 1 | 1 | 2 | E | 0 | 0 |
10 | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
30 | S. Velasquez Seth Velasquez | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Ylimaula Aki Ylimaula | 1 | 1 | 2 | E | 0 | 0 |
32 | C. Munro Carson Munro | 0 | 0 | 0 | E | 0 | 0 |
35 | M. Aebi Manuel Aebi | 0 | 1 | 1 | E | 0 | 0 |
36 | S. Lindquist Sam Lindquist | 0 | 0 | 0 | E | 0 | 0 |
40 | T. Lee Tyler Lee | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | A. Lindquist Andreas Lindquist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | I. Valadez ST W Issac Valadez ST W | - | - | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Richard Wissman |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: