
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Women's National Team Wom | 1 | 0 | 0 | 1 |
| Colorado Col | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Women's National Team Wom | 10 (3-7-0) | 0/0 | 0 |
| Colorado Col | 18 (9-9-0) | 0/0 | 0 |
| Elsa Tanskanen #30 - Women's National Team WOM |
1 |
| Trent Kling #95 - Colorado COL |
2 |
|
|
#39
Tyler Radichel (1) David Nilsson |
8:49 Wom 0, Col 1 |
|
|
#7
Caleb Lederman (1) Jonas Thelin |
3:27 Wom 0, Col 2 |
ETET |
#30
Elsa Tanskanen (1) Unassisted |
1:44 Wom 1, Col 2 |
|
|
#7
Caleb Lederman (2) Unassisted |
6:43 Wom 1, Col 3 |
|
|
#11
Richard Hedlind (1) Caleb Lederman |
4:43 Wom 1, Col 4 |
|
|
#64
Ryden Parent (1) Unassisted |
2:05 Wom 1, Col 5 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Van Hercke Anna Van Hercke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Williamsson Emilynn Williamsson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 30 | E. Tanskanen Elsa Tanskanen | 1 | 0 | 1 | E | 0 | 0 |
| 32 | E. Bresnahan Emily Bresnahan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
| 41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. MacBean ST L Kate MacBean ST L | 18 | 5 | 13 | .722 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Brumbaugh Lindsey Brumbaugh | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lederman Caleb Lederman | 2 | 1 | 3 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Carradine Alex Carradine | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Thelin Jonas Thelin | 0 | 1 | 1 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Radichel Tyler Radichel | 1 | 0 | 1 | E | 0 | 0 |
| 46 | R. Genell Robbie Genell | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Nilsson David Nilsson | 0 | 1 | 1 | E | 0 | 0 |
| 64 | R. Parent Ryden Parent | 1 | 0 | 1 | E | 0 | 0 |
| 68 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Hurt Josh Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 95 | T. Kling Trent Kling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 10 | 1 | 9 | .900 | 30:00 | 0 |
| Game Number: | 3 |
| Attendance: | - |
| Referee: | Tara Nunez |
| Referee: | Vince Faso |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
