
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Utah Floorball Uta | 0 | 0 | 0 | 0 |
| Menlo Park FC Men | 3 | 3 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Utah Floorball Uta | 0 (0-0-0) | 0/5 | 2 |
| Menlo Park FC Men | 14 (12-2-0) | 1/1 | 10 |
| Matt Smith #0 - Menlo Park FC MEN |
1 |
| Manuel Aebi #35 - Utah Floorball UTA |
2 |
SDSD |
#9
Sébastien de Rivaz (1) Unassisted |
13:26 Uta 0, Men 1 |
KBKB |
#6
Klas Berghede (1) Unassisted |
3:23 Uta 0, Men 2 |
PMPM |
Patrick Mahoney (1) Matt Smith |
PPG 0:35 Uta 0, Men 3 |
TKTK |
#4
Tore Kvaslerud (1) Andreas Sievert |
10:51 Uta 0, Men 4 |
PMPM |
Patrick Mahoney (2) Matt Smith |
9:24 Uta 0, Men 5 |
NSNS |
Noah Stone (1) Matt Smith |
7:34 Uta 0, Men 6 |
| No Scoring |
JRJR |
#2
Joakim Ronstroem Utah Floorball UTA |
207 Incorrect Push 2 MinutesMins. 0:53 |
SDSD |
#9
Sébastien de Rivaz Menlo Park FC MEN |
201 Incorrect Hit 2 MinutesMins. 14:37 |
LWLW |
Liam Williamsson Menlo Park FC MEN |
504 Roughing 2 MinutesMins. 7:34 |
ASAS |
#16
Andreas Sievert Menlo Park FC MEN |
302 M2 2 MinutesMins. 4:24 |
NSNS |
Noah Stone Menlo Park FC MEN |
302 M2 2 MinutesMins. 4:24 |
KBKB |
#6
Klas Berghede Menlo Park FC MEN |
101 Unsports Behavior 2 MinutesMins. 0:26 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ronstroem Joakim Ronstroem | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. Wilson Rich Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
| 30 | S. Velasquez Seth Velasquez | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Munro Carson Munro | 0 | 0 | 0 | E | 0 | 0 |
| 35 | M. Aebi Manuel Aebi | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Lindquist Sam Lindquist | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Lee Tyler Lee | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
| 74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | I. Valadez ST L Issac Valadez ST L | 14 | 6 | 8 | .571 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Kvaslerud Tore Kvaslerud | 1 | 0 | 1 | E | 0 | 0 |
| 6 | K. Berghede Klas Berghede | 1 | 0 | 1 | E | 0 | 2 |
| 9 | S. de Rivaz Sébastien de Rivaz | 1 | 0 | 1 | E | 0 | 2 |
| 11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Sievert Andreas Sievert | 0 | 1 | 1 | E | 0 | 2 |
| 17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
| - | F. Aberg Fredde Aberg | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Kim Jae Hee Kim | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Mahoney Patrick Mahoney | 2 | 0 | 2 | E | 0 | 0 |
| - | M. Smith Matt Smith | 0 | 3 | 3 | E | 0 | 0 |
| - | N. Stone Noah Stone | 1 | 0 | 1 | E | 0 | 2 |
| - | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 2 |
| - | K. Zuev Kostia Zuev | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 78 | D. Vik ST Daniel Vik ST | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Tara Nunez |
| Referee: | Thomas Andersson |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
