
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Utah Floorball Uta | 1 | 1 | 0 | 2 |
| Menlo Park FC Men | 5 | 0 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Utah Floorball Uta | 5 (3-2-0) | 1/1 | 2 |
| Menlo Park FC Men | 15 (6-9-0) | 0/1 | 2 |
| Rich Wilson #5 - Utah Floorball UTA |
1 |
| Daniel Vik #78 - Menlo Park FC MEN |
2 |
KBKB |
#6
Klas Berghede (1) Patrick Strøm |
9:59 Uta 0, Men 1 |
MSMS |
Matt Smith (1) Patrick Mahoney |
9:59 Uta 0, Men 2 |
PMPM |
Patrick Mahoney (1) Unassisted |
8:59 Uta 0, Men 3 |
PMPM |
Patrick Mahoney (2) Tore Kvaslerud |
6:17 Uta 0, Men 4 |
JKJK |
Jae Hee Kim (1) Patrick Mahoney |
5:21 Uta 0, Men 5 |
JWJW |
#5
Jonah Walker (1) Unassisted |
0:41 Uta 1, Men 5 |
JRJR |
#2
Joakim Ronstroem (1) Jyri Koivisto |
PPG 1:13 Uta 2, Men 5 |
| No Scoring |
JWJW |
#5
Jonah Walker Utah Floorball UTA |
301 M1 2 MinutesMins. 0:00 |
LWLW |
Liam Williamsson Menlo Park FC MEN |
207 Incorrect Push 2 MinutesMins. 1:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ronstroem Joakim Ronstroem | 1 | 0 | 1 | E | 0 | 0 |
| 3 | R. Wilson Rich Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Walker Jonah Walker | 1 | 0 | 1 | E | 0 | 2 |
| 10 | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
| 30 | S. Velasquez Seth Velasquez | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Munro Carson Munro | 0 | 0 | 0 | E | 0 | 0 |
| 35 | M. Aebi Manuel Aebi | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Lindquist Sam Lindquist | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Lee Tyler Lee | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Edin Alex Edin | 0 | 0 | 0 | E | 0 | 0 |
| 74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Koivisto Jyri Koivisto | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Lindquist Andreas Lindquist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | I. Valadez ST L Issac Valadez ST L | 15 | 5 | 10 | .667 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Kvaslerud Tore Kvaslerud | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Berghede Klas Berghede | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. de Rivaz Sébastien de Rivaz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Strøm Patrick Strøm | 0 | 1 | 1 | E | 0 | 0 |
| - | F. Aberg Fredde Aberg | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Kim Jae Hee Kim | 1 | 0 | 1 | E | 0 | 0 |
| - | P. Mahoney Patrick Mahoney | 2 | 2 | 4 | E | 0 | 0 |
| - | M. Smith Matt Smith | 1 | 0 | 1 | E | 0 | 0 |
| - | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 2 |
| - | K. Zuev Kostia Zuev | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie W Spare Goalie W | 5 | 2 | 3 | .600 | 30:00 | 0 |
| 78 | D. Vik ST Daniel Vik ST | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Tyler Radichel |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
