
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Mad Dogs Chi | 2 | 1 | 0 | 3 |
| Colorado Col | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Mad Dogs Chi | 17 (10-7-0) | 0/0 | 0 |
| Colorado Col | 9 (4-5-0) | 0/0 | 0 |
| Caleb Lederman #7 - Colorado COL |
1 |
| TJ Hartnett #14 - Chicago Mad Dogs CHI |
2 |
THTH |
#14
TJ Hartnett (1) Matthew Maciaszek |
9:35 Chi 1, Col 0 |
|
|
(1) Jenna Bluhm |
3:52 Chi 2, Col 0 |
|
|
#11
Richard Hedlind (1) Josh Hurt |
0:49 Chi 2, Col 1 |
|
|
#39
Tyler Radichel (1) Richard Hedlind |
3:03 Chi 2, Col 2 |
RSRS |
#96
Rob Sutera (1) TJ Hartnett |
2:47 Chi 3, Col 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Moser Josh Moser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Bluhm Jenna Bluhm | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Maciaszek Matthew Maciaszek | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Shaw Devin Shaw | 1 | 0 | 1 | E | 0 | 0 |
| 33 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Haimila Jere Haimila | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Sutera Rob Sutera | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Slater ST W David Slater ST W | 9 | 2 | 7 | .778 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Brumbaugh Lindsey Brumbaugh | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 1 | 1 | 2 | E | 0 | 0 |
| 16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Carradine Alex Carradine | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Radichel Tyler Radichel | 1 | 0 | 1 | E | 0 | 0 |
| 46 | R. Genell Robbie Genell | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Nilsson David Nilsson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Hurt Josh Hurt | 0 | 1 | 1 | E | 0 | 0 |
| 95 | T. Kling Trent Kling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 17 | 3 | 14 | .824 | 30:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Linesman: | Sean Edin |
| Linesman: | Thomas Andersson |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
