
September 3rd, 2022
1:20PM
FINAL
Sport City
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Women's National Team Wom | 1 | 2 | 0 | 3 |
| Utah Floorball (B-Team) Uta | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Women's National Team Wom | 13 (5-8-0) | 0/0 | 0 |
| Utah Floorball (B-Team) Uta | 14 (7-7-0) | 0/0 | 0 |
JHJH |
#27
Jenna Hausman (1) Anna Van Hercke |
6:28 Wom 1, Uta 0 |
PKPK |
#37
Par Karlberg (1) Matt Goebel |
0:23 Wom 1, Uta 1 |
JDJD |
#12
Jenni Darlow (1) Chantelle Voutilainen |
7:16 Wom 2, Uta 1 |
JHJH |
#27
Jenna Hausman (2) Unassisted |
PS 2:17 Wom 3, Uta 1 |
SKSK |
#42
Samuel Kimball (1) Addison Nielsen |
2:03 Wom 3, Uta 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Darlow Jenni Darlow | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Van Hercke Anna Van Hercke | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Williamsson Emilynn Williamsson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Voutilainen Chantelle Voutilainen | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 2 | 0 | 2 | E | 0 | 0 |
| 30 | E. Tanskanen Elsa Tanskanen | 0 | 0 | 0 | E | 0 | 0 |
| 32 | E. Bresnahan Emily Bresnahan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
| 41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. MacBean ST W Kate MacBean ST W | 14 | 2 | 12 | .857 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Jones Bryan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Brown Eric Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Goebel Matt Goebel | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Nielsen Addison Nielsen | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Curtis Andrew Curtis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Walker Kyle Walker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Akebrand Reine Akebrand | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Weber Marco Weber | 0 | 0 | 0 | E | 0 | 0 |
| 30 | B. May Brad May | 0 | 0 | 0 | E | 0 | 0 |
| 37 | P. Karlberg Par Karlberg | 1 | 0 | 1 | E | 0 | 0 |
| 41 | I. Valadez Isaiah Valadez | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Howard ST L Devon Howard ST L | 13 | 3 | 10 | .769 | 30:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Linesman: | Tara Nunez |
| Linesman: | Richard Wissman |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
