|
(1) Oliver Parent |
12:12 N2F 0, USA 1 |
BTBT |
#86
Benjamin Trevino (1) Unassisted |
5:05 N2F 1, USA 1 |
RFRF |
#98
Ryan Folic (1) Tara Nunez |
14:40 N2F 2, USA 1 |
NGNG |
#10
Niko Gray (1) Unassisted |
4:24 N2F 3, USA 1 |
RFRF |
#98
Ryan Folic (2) Niko Gray |
1:05 N2F 4, USA 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Basir Almir Basir | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Gray Niko Gray | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
14 | F. Mueller Fabian Mueller | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Nunez Tara Nunez | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Wasserman Lukas Wasserman | 0 | 0 | 0 | E | 0 | 0 |
80 | D. Friedman David Friedman | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 1 | 0 | 1 | E | 0 | 0 |
98 | R. Folic Ryan Folic | 2 | 0 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. VanPatten ST W Ethan VanPatten ST W | 12 | 1 | 11 | .917 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Voutilainen Kai Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Hedlind Lukas Hedlind | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Dummeldinger Owen Dummeldinger | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Parent Oliver Parent | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Feinberg ST L Max Feinberg ST L | 15 | 4 | 11 | .733 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Mukesh Kumar |
Referee: | Jo Owens |
Scorekeeper: | Brian Radichel |
Timekeeper: | Rylan Rasmussen |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: