
September 3rd, 2023
8:45AM
FINAL
Elzie Odom Athletic Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| USA MU19 USA | 4 | 1 | 0 | 5 |
| Southwestern Knights Sou | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| USA MU19 USA | 27 (12-15-0) | 0/0 | 0 |
| Southwestern Knights Sou | 6 (3-3-0) | 0/0 | 0 |
OPOP |
#21
Oliver Parent (1) Caleb Lederman |
13:14 USA 1, Sou 0 |
|
|
#6
Samuel Facundo (1) Nu Pham |
12:33 USA 1, Sou 1 |
ODOD |
#12
Owen Dummeldinger (1) Unassisted |
11:12 USA 2, Sou 1 |
JAJA |
#13
James Addington (1) Henri Keskimaula |
9:26 USA 3, Sou 1 |
SKSK |
#26
Samuel Kimball (1) Unassisted |
7:42 USA 4, Sou 1 |
|
|
#4
Nathan Ward (1) Unassisted |
0:48 USA 4, Sou 2 |
|
|
Spare Player (1) Unassisted |
8:55 USA 4, Sou 3 |
OPOP |
#21
Oliver Parent (2) Unassisted |
0:02 USA 5, Sou 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Keskimaula Henri Keskimaula | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Voutilainen Kai Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Hedlind Lukas Hedlind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lederman Caleb Lederman | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Dummeldinger Owen Dummeldinger | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Addington James Addington | 1 | 0 | 1 | E | 0 | 0 |
| 21 | O. Parent Oliver Parent | 2 | 0 | 2 | E | 0 | 0 |
| 23 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Feinberg ST W Max Feinberg ST W | 6 | 3 | 3 | .500 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | K. Winder Kaleb Winder | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Pham Nu Pham | 0 | 1 | 1 | E | 0 | 0 |
| 2 | J. Wall Jonathan Wall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Ward Nathan Ward | 1 | 0 | 1 | E | 0 | 0 |
| 5 | M. Hanson Matthew Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Facundo Samuel Facundo | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Romo Damian Romo | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Zabala Luke Zabala | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kimbrow Jared Kimbrow | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Miller C. Earl Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Rasmussen Rylan Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 99 | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 99 | D. Howard Devon Howard | - | - | 0 | - | 0:00 | 0 |
| 17 | R. Rasmussen ST L Rylan Rasmussen ST L | 27 | 5 | 22 | .815 | 30:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
| Referee: | Jo Owens |
| Referee: | Vince Faso |
| Scorekeeper: | Melissa VanPatten |
| Timekeeper: | Ethan VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
