Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southwestern Knights Sou | 0 | 0 | 0 | 0 |
N2FA N2F | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Southwestern Knights Sou | 13 (5-8-0) | 0/0 | 2 |
N2FA N2F | 24 (9-15-0) | 1/1 | 0 |
NGNG |
#10
Niko Gray (1) Ryan Folic |
5:41 Sou 0, N2F 1 |
DCDC |
#20
Dylan Collins (1) Ryan Folic |
PPG 13:58 Sou 0, N2F 2 |
NGNG |
#10
Niko Gray (2) Ryan Folic |
9:13 Sou 0, N2F 3 |
NGNG |
#10
Niko Gray (3) Ryan Folic |
0:01 Sou 0, N2F 4 |
No Scoring |
Team Penalty Southwestern Knights SOU |
216 Too Many Players 2 MinutesMins. 0:20 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | N. Pham Nu Pham | 0 | 0 | 0 | E | 0 | 0 |
2 | J. Wall Jonathan Wall | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Ward Nathan Ward | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Hanson Matthew Hanson | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Facundo Samuel Facundo | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Romo Damian Romo | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Zabala Luke Zabala | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Kimbrow Jared Kimbrow | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Miller C. Earl Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Rasmussen Rylan Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | D. Howard Devon Howard | - | - | 0 | - | 0:00 | 0 |
17 | R. Rasmussen ST L Rylan Rasmussen ST L | 24 | 4 | 20 | .833 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Basir Almir Basir | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Gray Niko Gray | 3 | 0 | 3 | E | 0 | 0 |
12 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
14 | F. Mueller Fabian Mueller | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 1 | 0 | 1 | E | 0 | 0 |
21 | T. Nunez Tara Nunez | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Wasserman Lukas Wasserman | 0 | 0 | 0 | E | 0 | 0 |
80 | D. Friedman David Friedman | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Folic Ryan Folic | 0 | 4 | 4 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 13 | 0 | 13 | 1.000 | 30:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: