September 3rd, 2023
12:30PM
FINAL
Elzie Odom Athletic Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southwestern Knights Sou | 4 | 2 | 0 | 6 |
Women's National Team Members Wom | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Southwestern Knights Sou | 15 (8-7-0) | 0/0 | 0 |
Women's National Team Members Wom | 12 (4-8-0) | 0/0 | 0 |
|
#4
Jonathan Wall (1) Unassisted |
14:22 Sou 1, Wom 0 |
|
#4
Jonathan Wall (2) Samuel Facundo |
11:33 Sou 2, Wom 0 |
|
#4
Jonathan Wall (3) Nu Pham |
9:37 Sou 3, Wom 0 |
|
#4
Jonathan Wall (4) Devon Howard |
8:07 Sou 4, Wom 0 |
KMKM |
#19
Kara McKay (1) Ruth Leach |
10:22 Sou 4, Wom 1 |
|
#5
Matthew Hanson (1) Jonathan Wall |
6:52 Sou 5, Wom 1 |
KCKC |
#41
Kim Campbell (1) Alena Zinkina |
5:17 Sou 5, Wom 2 |
|
#4
Jonathan Wall (5) Matthew Hanson |
4:58 Sou 6, Wom 2 |
JHJH |
#27
Jenna Hausman (1) Unassisted |
PS 4:12 Sou 6, Wom 3 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | N. Pham Nu Pham | 0 | 1 | 1 | E | 0 | 0 |
2 | D. Howard Devon Howard | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Wall Jonathan Wall | 5 | 1 | 6 | E | 0 | 0 |
5 | M. Hanson Matthew Hanson | 1 | 1 | 2 | E | 0 | 0 |
7 | D. Romo Damian Romo | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Ward Nathan Ward | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Zabala Luke Zabala | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Kimbrow Jared Kimbrow | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Miller C. Earl Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Rasmussen Rylan Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
41 | S. Facundo Samuel Facundo | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
99 | D. Howard Devon Howard | - | - | 0 | - | 0:00 | 0 |
17 | R. Rasmussen ST W Rylan Rasmussen ST W | 12 | 3 | 9 | .750 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | M. Addington Megan Addington | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Bebout Caitlin Bebout | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Van Hercke Anna Van Hercke | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
19 | K. McKay Kara McKay | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Bresnahan Emily Bresnahan | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Hausman Jenna Hausman | 1 | 0 | 1 | E | 0 | 0 |
30 | A. Zinkina Alena Zinkina | 0 | 1 | 1 | E | 0 | 0 |
32 | J. Koller Jennifer Koller | 0 | 0 | 0 | E | 0 | 0 |
35 | C. Troy Cassie Troy | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Owens Johanna Owens | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Addington Megan Addington | - | - | 0 | .667 | 0:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
35 | C. Troy ST L Cassie Troy ST L | 9 | 4 | 5 | .556 | 15:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Thomas Andersson |
Referee: | Mukesh Kumar |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: