BTBT |
#86
Benjamin Trevino (1) Matthew Goebel |
9:54 USA 0, N2F 1 |
HKHK |
#2
Henri Keskimaula (1) Caleb Lederman |
7:31 USA 1, N2F 1 |
RFRF |
#98
Ryan Folic (1) Unassisted |
PS 0:45 USA 1, N2F 2 |
ODOD |
#12
Owen Dummeldinger (1) Oliver Parent |
14:51 USA 2, N2F 2 |
No Scoring |
RFRF |
#98
Ryan Folic (2) Matthew Goebel |
1:11 USA 2, N2F 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Keskimaula Henri Keskimaula | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Voutilainen Kai Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Hedlind Lukas Hedlind | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lederman Caleb Lederman | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Dummeldinger Owen Dummeldinger | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Parent Oliver Parent | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Feinberg Max Feinberg | - | - | 0 | - | 0:00 | 0 |
- | K. Winder ST OTL Kaleb Winder ST OTL | 12 | 3 | 9 | .750 | 38:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Basir Almir Basir | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
14 | F. Mueller Fabian Mueller | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Nunez Tara Nunez | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 0 | 2 | 2 | E | 0 | 0 |
41 | L. Wasserman Lukas Wasserman | 0 | 0 | 0 | E | 0 | 0 |
80 | D. Friedman David Friedman | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 1 | 0 | 1 | E | 0 | 0 |
98 | R. Folic Ryan Folic | 2 | 0 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 22 | 2 | 20 | .909 | 38:49 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Tyler Radichel |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: