September 3rd, 2023
3:30PM
FINAL
Elzie Odom Athletic Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Austin Floorball Club Aus | 0 | 2 | 0 | 2 |
Colorado Col | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Austin Floorball Club Aus | 20 (9-11-0) | 0/0 | 0 |
Colorado Col | 8 (3-5-0) | 0/0 | 0 |
CFCF |
#3
Chais Forte (1) Unassisted |
14:39 Aus 0, Col 1 |
SPSP |
Spare Player (1) Unassisted |
11:16 Aus 0, Col 2 |
|
#6
John Bowers (1) Unassisted |
8:14 Aus 1, Col 2 |
DKDK |
#46
Douglas Kimball (1) Unassisted |
6:43 Aus 1, Col 3 |
|
#23
Ioan Nodea (1) James Pelkey |
6:27 Aus 2, Col 3 |
CFCF |
#3
Chais Forte (2) Unassisted |
EN 0:59 Aus 2, Col 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowers John Bowers | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Pelkey James Pelkey | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Raup Mark Raup | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Gass Henry Gass | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Nodea Ioan Nodea | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Boe Brendan Boe | 0 | 0 | 0 | E | 0 | 0 |
28 | C. McGarry Christopher McGarry | 0 | 0 | 0 | E | 0 | 0 |
30 | O. Honkkila Olli Honkkila | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Coloe Bill Coloe | 0 | 0 | 0 | E | 0 | 0 |
55 | R. McNair Ryan McNair | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Anishkevych Dmytro Anishkevych | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Keener ST L Cam Keener ST L | 8 | 4 | 4 | .500 | 28:50 | 0 |
- | M. Kumar Mukesh Kumar | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Forte Chais Forte | 2 | 0 | 2 | E | 0 | 0 |
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Baxter Wyatt Baxter | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Walter David Walter | 0 | 0 | 0 | E | 0 | 0 |
46 | D. Kimball Douglas Kimball | 1 | 0 | 1 | E | 0 | 0 |
62 | I. Mansikkamaeki Ilkka Mansikkamaeki | 0 | 1 | 1 | E | 0 | 0 |
86 | E. Boe Eugene Boe | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
95 | T. Kling ST W Trent Kling ST W | 20 | 2 | 18 | .900 | 30:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: