MNMN |
#19
Matt Nunez (1) Timothy Baca |
8:58 Col 0, NTF 1 |
NVNV |
#47
Nick VanPatten (1) Unassisted |
8:06 Col 0, NTF 2 |
AMAM |
#13
Ajdoan Muliqi (1) Isak Angerstig |
5:23 Col 0, NTF 3 |
IAIA |
#10
Isak Angerstig (1) Erik Faeltstroem |
5:15 Col 0, NTF 4 |
IAIA |
#10
Isak Angerstig (2) Timothy Baca |
2:38 Col 0, NTF 5 |
ATAT |
#8
Adam Takacs (1) Jari Voutilainen |
2:09 Col 0, NTF 6 |
DTDT |
#6
Dan Torretta (1) Erik Faeltstroem |
1:19 Col 0, NTF 7 |
IAIA |
#10
Isak Angerstig (3) Unassisted |
11:36 Col 0, NTF 8 |
ILIL |
#17
Iiro Lunki (1) Matt Nunez |
6:16 Col 0, NTF 9 |
CFCF |
#3
Chais Forte (1) Jonas Thelin |
5:27 Col 1, NTF 9 |
No Scoring |
No Penalties |
JTJT |
#25
Jonas Thelin Colorado COL |
210 Obstruction 2 MinutesMins. 8:26 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Forte Chais Forte | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Baxter Wyatt Baxter | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 1 | 1 | E | 0 | 2 |
27 | D. Walter David Walter | 0 | 0 | 0 | E | 0 | 0 |
46 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
62 | I. Mansikkamaeki Ilkka Mansikkamaeki | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Boe Eugene Boe | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
95 | T. Kling ST L Trent Kling ST L | 21 | 9 | 12 | .571 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Torretta Dan Torretta | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Takacs Adam Takacs | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Baca Timothy Baca | 0 | 2 | 2 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 3 | 1 | 4 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 0 | 2 | 2 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Nunez Matt Nunez | 1 | 1 | 2 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | A. Gross ST W Alex Gross ST W | 6 | 1 | 5 | .833 | 30:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: