Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Park FC Men | 0 | 0 | 0 | 0 |
NTFA NTF | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Park FC Men | 9 (3-6-0) | 0/2 | 0 |
NTFA NTF | 9 (3-6-0) | 0/0 | 4 |
DTDT |
#6
Dan Torretta (1) Erik Faeltstroem |
7:58 Men 0, NTF 1 |
No Scoring |
No Scoring |
NVNV |
#47
Nick VanPatten NTFA NTF |
207 Incorrect Push 2 MinutesMins. 2:59 |
AMAM |
#13
Ajdoan Muliqi NTFA NTF |
210 Obstruction 2 MinutesMins. 1:52 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Kvaslerud Tore Kvaslerud | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Karlsson Daniel Karlsson | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
78 | D. Vik ST L Daniel Vik ST L | 9 | 1 | 8 | .889 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Torretta Dan Torretta | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Takacs Adam Takacs | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Baca Timothy Baca | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 2 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | A. Gross ST W Alex Gross ST W | 9 | 0 | 9 | 1.000 | 30:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Vince Faso |
Scorekeeper: | Darryl Gross |
Scorekeeper: | Melissa VanPatten |
Timekeeper: | Gene VanPatten |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: