
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Women's National Team | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| N2FA | 1 | 1 | 100.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 1 | 4 | 25.00 | 0 | 2 | 100.00 | 1 | 2 | -1 | |
| USA Men's U19 White | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| USA Men's U19 Blue | 0 | 2 | 0.00 | 1 | 3 | 66.67 | 2 | 0 | 2 | |
| NTFA | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Colorado | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Austin Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Austin Bluebonnets | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Mad Dogs | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 1 | 0 | 1 | |
| USA Men's U19 Blue | 0 | 1 | 0.00 | 1 | 3 | 66.67 | 2 | 0 | 2 | |
| USA Men's U19 White | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| NTFA | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| N2FA | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Austin Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Austin Bluebonnets | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Women's National Team | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Colorado | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N2FA | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 1 | 3 | 33.33 | 0 | 1 | 100.00 | 0 | 2 | -2 | |
| NTFA | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | -1 | |
| Colorado | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Austin Bluebonnets | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| USA Men's U19 Blue | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Austin Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| USA Men's U19 White | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Women's National Team | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
