
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Men's U19 Team | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Triangle Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Tomah Floorball | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Stars | 0 | 0 | 0.00 | 0 | 3 | 100.00 | 1 | 0 | 1 | |
| N2FA | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Richmond River Dogs | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Richmond Floorball Club | 0 | 3 | 0.00 | 0 | 1 | 100.00 | 1 | 1 | 0 | |
| Mountain West | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Minnesota Floorball Club | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Austin Floorball Club | 2 | 3 | 66.67 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Hound Dogs | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Chicago Dogs | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N2FA | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Austin Floorball Club | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Richmond Floorball Club | 0 | 3 | 0.00 | 0 | 1 | 100.00 | 1 | 1 | 0 | |
| Chicago Mad Dogs | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Hound Dogs | 0 | 1 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Mountain West | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Tomah Floorball | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Richmond River Dogs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| USA Men's U19 Team | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Minnesota Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Dogs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Triangle Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Stars | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Floorball Club | 1 | 1 | 100.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Richmond River Dogs | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Chicago Hound Dogs | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Dogs | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| USA Men's U19 Team | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Tomah Floorball | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Minnesota Floorball Club | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Triangle Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Richmond Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Stars | 0 | 0 | 0.00 | 0 | 2 | 100.00 | 1 | 0 | 1 | |
| Mountain West | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| N2FA | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
