2024
Record: 0w-4l-0t 0pts
Sonoma County FloorballRecord: 0w-4l-0t 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
7 | J Trompeter Jack Trompeter | - | - | - | - | - |
11 | O Persson Olivia Persson | - | - | - | - | - |
12 | J Cedervall Jenniefer Cedervall | - | - | - | - | - |
14 | E Pish Evan Pish | - | - | - | - | - |
16 | A Olson Andrew Olson | - | - | - | - | - |
33 | D Rosefield David Rosefield | - | - | - | - | - |
65 | M Winiarski Michal Winiarski | - | 177 cm | 80 kg | Right | - |
69 | A Berry Adam Berry | - | - | - | - | - |
91 | C Adams Cody Adams | - | - | - | - | - |
93 | D Moser Derek Moser | - | - | - | - | - |
- | J Espinosa Javi Espinosa | G | 5'11 | 160 | Right | - |
- | J Espinosa Javi Espinosa | - | 5'11 | 160 | Right | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: