#9 JAKUB ZAJAC
POS: D
Team | Chicago Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago DogsCHI | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago DogsCHI | 3 | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 4 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Gate Cup 2018 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Gate Cup 2019 | Chicago DogsCHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US National Championships - Elite | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago DogsCHI | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | North Texas Floorball Association (NTFA)NOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
US Nationals 2019 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago DogsCHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Gate Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago DogsCHI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Chicago DogsCHI | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Open | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago DogsCHI | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: