#29 ALEX GROSS
POS: G
Team | NTFA |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NTFANTF | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 |
NTFA Adult League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTFA 2023 Spring | That's GrossTha | 4 | 0 | 2 | 2 | 0 | 0 | 180 | 25 | 6.25 | 5.83 | 118 | 93 | .788 | 0 | 0 | 0 |
NTFA Fall 2022 | Lieutenant Dan’s DeplorablesLie | 9 | 5 | 3 | 1 | 0 | 0 | 405 | 30 | 3.33 | 28.26 | 223 | 193 | .865 | 0 | 1 | 0 |
NTFA 2022 Spring | Lights OutLig | 9 | 5 | 2 | 2 | 0 | 1 | 405 | 34 | 3.78 | 36.28 | 269 | 235 | .874 | 0 | 1 | 0 |
NTFA 2021 Fall | The Blue TeamThe | 12 | 6 | 5 | 1 | 0 | 1 | 531 | 57 | 4.83 | 32.35 | 342 | 285 | .833 | 0 | 2 | 0 |
NTFA 2021 Summer | BlueBl | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 18 | 6.00 | 16.23 | 131 | 113 | .863 | 0 | 0 | 0 |
NTFA 2021 Summer | RedRed | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 30 | 6.00 | 14.68 | 171 | 141 | .825 | 0 | 0 | 0 |
NTFA 2021 Spring | The Tara-fiedThe | 11 | 8 | 2 | 1 | 0 | 0 | 495 | 67 | 4.06 | 17.39 | 323 | 256 | .793 | 0 | 2 | 0 |
NTFA 2020 Fall | Crush 'emsCru | 12 | 9 | 2 | 1 | 0 | 0 | 435 | 75 | 5.17 | 9.91 | 325 | 250 | .769 | 0 | 5 | 0 |
Totals | 65 | 38 | 19 | 8 | 0 | 2 | 2931 | 336 | 5.16 | 160.92 | 1902 | 1566 | .823 | 0 | 11 | 0 |
Texas Open Floorball Tournament | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Texas Open | NTFANTF | 3 | 2 | 0 | 1 | 0 | 2 | 90 | 2 | 0.67 | 3.95 | 22 | 20 | .909 | 0 | 0 | 0 |
2022 Texas Open | #3 NTFA - ANTFA | 4 | 4 | 0 | 0 | 0 | 1 | 120 | 4 | 1.00 | 6.56 | 39 | 35 | .897 | 0 | 0 | 0 |
2021 Texas Open | NTFA RedNTF | 4 | 4 | 0 | 0 | 0 | 3 | 144 | 1 | 0.21 | 9.28 | 38 | 37 | .974 | 0 | 0 | 0 |
Totals | 11 | 10 | 0 | 1 | 0 | 6 | 354 | 7 | 0.59 | 19.79 | 99 | 92 | .929 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: