DAVID SLATER
POS: G
Team | Chicago Mad Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Mad DogsChi | 3 | 1 | 2 | 0 | 0 | 0 | 90 | 14 | 4.67 | 3.28 | 49 | 35 | .714 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 90 | 14 | 4.67 | 3.28 | 49 | 35 | .714 | 0 | 0 | 0 |
Texas Open Floorball Tournament | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Texas Open | Chicago Mad DogsChi | 3 | 0 | 3 | 0 | 0 | 0 | 90 | 16 | 5.33 | 1.32 | 64 | 48 | .750 | 0 | 0 | 0 |
2022 Texas Open | Chicago Mad DogsChi | 3 | 2 | 0 | 1 | 0 | 2 | 90 | 3 | 1.00 | 4.04 | 26 | 23 | .885 | 0 | 0 | 0 |
Totals | 6 | 2 | 3 | 1 | 0 | 2 | 180 | 19 | 3.17 | 5.36 | 90 | 71 | .789 | 0 | 0 | 0 |
Golden Gate Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Mad DogsCHMD | 4 | 2 | 2 | 0 | 0 | 1 | 120 | 9 | 2.25 | 2.87 | 52 | 43 | .827 | 0 | 0 | 2 |
2021 | Chicago Mad DogsChi | 3 | 0 | 3 | 0 | 0 | 0 | 90 | 18 | 6.00 | -4.08 | 61 | 43 | .705 | 0 | 0 | 0 |
Totals | 7 | 2 | 5 | 0 | 0 | 1 | 210 | 27 | 3.86 | -1.21 | 113 | 86 | .761 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: