#29 ALEX GROSS
POS: G
Team | NTFA |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NTFANTF | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 |
NTFA Adult League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTFA 2023 Spring | That's GrossTha | 9 | 0 | 7 | 2 | 0 | 0 | 405 | 57 | 6.33 | 17.83 | 294 | 237 | .806 | 0 | 1 | 2 |
NTFA Fall 2022 | Lieutenant Dan’s DeplorablesLie | 9 | 5 | 3 | 1 | 0 | 0 | 405 | 30 | 3.33 | 26.76 | 223 | 193 | .865 | 0 | 1 | 0 |
NTFA 2022 Spring | Lights OutLig | 9 | 5 | 2 | 2 | 0 | 1 | 405 | 34 | 3.78 | 34.47 | 269 | 235 | .874 | 0 | 1 | 0 |
NTFA 2021 Fall | The Blue TeamThe | 12 | 6 | 5 | 1 | 0 | 1 | 531 | 57 | 4.83 | 30.05 | 342 | 285 | .833 | 0 | 2 | 0 |
NTFA 2021 Summer | BlueBl | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 18 | 6.00 | 15.34 | 131 | 113 | .863 | 0 | 0 | 0 |
NTFA 2021 Summer | RedRed | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 30 | 6.00 | 13.52 | 171 | 141 | .825 | 0 | 0 | 0 |
NTFA 2021 Spring | The Tara-fiedThe | 11 | 8 | 2 | 1 | 0 | 0 | 495 | 67 | 4.06 | 15.21 | 323 | 256 | .793 | 0 | 2 | 0 |
NTFA 2020 Fall | Crush 'emsCru | 12 | 9 | 2 | 1 | 0 | 0 | 435 | 75 | 5.17 | 7.72 | 325 | 250 | .769 | 0 | 5 | 0 |
Totals | 70 | 38 | 24 | 8 | 0 | 2 | 3156 | 368 | 5.25 | 160.90 | 2078 | 1710 | .823 | 0 | 12 | 2 |
Texas Open Floorball Tournament | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Texas Open | NTFANTF | 3 | 2 | 0 | 1 | 0 | 2 | 90 | 2 | 0.67 | 3.95 | 22 | 20 | .909 | 0 | 0 | 0 |
2022 Texas Open | #3 NTFA - ANTFA | 4 | 4 | 0 | 0 | 0 | 1 | 120 | 4 | 1.00 | 6.56 | 39 | 35 | .897 | 0 | 0 | 0 |
2021 Texas Open | NTFA RedNTF | 4 | 4 | 0 | 0 | 0 | 3 | 144 | 1 | 0.21 | 9.28 | 38 | 37 | .974 | 0 | 0 | 0 |
Totals | 11 | 10 | 0 | 1 | 0 | 6 | 354 | 7 | 0.59 | 19.79 | 99 | 92 | .929 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: