2024
Record: 2w-0l-1t 5pts
Flying KiwiRecord: 2w-0l-1t 5pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Scott Louis Scott | 7 | - | 6 | 7 | 3 | 10 | 1.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
J Campbell Josh Campbell | 15 | - | 6 | 6 | 4 | 10 | 1.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
R Hirst Russell Hirst | 33 | - | 6 | 7 | 2 | 9 | 1.5 | 1 | 0 | 0 | 0 | 2 | 0 | |
C Weston Connor Weston | 14 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J To Jon To | 29 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Boyle Jordan Boyle | 21 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Calder Grant Calder | 55 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Matheson Christopher Matheson | 8 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fitzgerald Little Cam Fitzgerald Little | 27 | c | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 25 | 52 | 0.0 | 2 | 2 | 0 | 0 | 4 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Scott Oliver Scott | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 177 | 13 | 2.20 | 4.31 | 54 | 41 | .759 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 1 | 0 | 1 | 177 | 13 | 2.20 | 4.31 | 54 | 41 | .759 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: