2024
Record: 3w-1l-0t 6pts
North Shore FloorballRecord: 3w-1l-0t 6pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Ulrich Lukas Ulrich | 17 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Wilkinson Robert Wilkinson | 27 | - | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Prudik Jan Prudik | 7 | - | 5 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Seidlman Ondrej Seidlman | 71 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hofman Daniel Hofman | 12 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 2 | 4 | |
Z Bennett Zach Bennett | 26 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Stros Libor Stros | 22 | C | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maatta Mikko Maatta | 23 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hughes Kevin Hughes | 11 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Piszczek Arek Piszczek | 5 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kocourek Marek Kocourek | 8 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kiddie Ben Kiddie | 41 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 16 | 35 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kiddie Ben Kiddie | 41 | 5 | 3 | 2 | 0 | 0 | 3 | 148 | 7 | 1.42 | 1.01 | 25 | 18 | .720 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 3 | 148 | 7 | 1.42 | 1.01 | 25 | 18 | .720 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: